Описание
Применение:
HUSABERG | FE | FE 650 (2004-2008) |
HUSQVARNA | SM - Supermotard | 701 Supermoto (2016) |
KTM | Adventure | 620 Adventure (1997-1998) | ||
KTM | Adventure | 620 Adventure (1999-2001) | ||
KTM | Enduro | 690 Enduro /R (2008-2014) | ||
KTM | Enduro | 690 Enduro R (2015-2016) | ||
KTM | EXC | EXC 200 (2003-2015) | ||
KTM | EXC | EXC 250 Racing (4T) (2003) | ||
KTM | EXC | EXC 250 Racing (4T) (2004) | ||
KTM | EXC | EXC 250 Racing (4T) (2005) | ||
KTM | EXC | EXC 250 Racing (4T) (2006) | ||
KTM | EXC | EXC 400 (2004) | ||
KTM | EXC | EXC 400 (2005-2006) | ||
KTM | EXC | EXC 400 (2007) | ||
KTM | EXC | EXC 400 (2008-2009) | ||
KTM | EXC | EXC 400 (2010-2011) | ||
KTM | EXC | EXC 450 (2003) | ||
KTM | EXC | EXC 450 (2004) | ||
KTM | EXC | EXC 450 (2005) | ||
KTM | EXC | EXC 450 (2006) | ||
KTM | EXC | EXC 450 (2007) | ||
KTM | EXC | EXC 450 (2008-2009) | ||
KTM | EXC | EXC 450 (2010-2011) | ||
KTM | EXC | EXC 450 (2012) | ||
KTM | EXC | EXC 520 (2003) | ||
KTM | EXC | EXC 520 (2004) | ||
KTM | EXC | EXC 520 (2005-2008) | ||
KTM | EXC | EXC 530 (2008-2011) | ||
KTM | SMR | 450 SMR (2005-2007) | ||
KTM | SMR | 525 SMR (2004) | ||
KTM | SMR | 525 SMR (2005) | ||
KTM | SMR | 560 SMR (2006-2007) | ||
KTM | SMR | 560 SMR (2008) | ||
KTM | SX / SX-F | SX 450 SMR (2005-2006) | ||
KTM | SX / SX-F | SX 450 SMR (2007) |
Характеристики
Материал звезды | Сталь |
Шаг цепи | 520 |
Количество зубьев | 48 |
Производитель | PROMX |
Марка мотоцикла | Husaberg, Husqvarna, Ktm |
Диаметр посадочного места (мм) | 125 |
Диаметр между болтами (мм) | 150 |