Описание
Бренд | Модель | Тип | От - До | КВт. | Л.С. | Код двигателя | Тип кузова | Вес брутто |
---|---|---|---|---|---|---|---|---|
YAMAHA | XS 360 | YAMAHA | 01-1976 - 01-1976 | |||||
YAMAHA | XS 360 | YAMAHA | 01-1977 - 01-1977 | |||||
YAMAHA | XS 400 | YAMAHA | 01-1981 - 01-1981 | |||||
YAMAHA | XS 400 | YAMAHA | 01-1982 - 01-1982 | |||||
YAMAHA | XS 400SE | YAMAHA | 01-1980 - 01-1980 | |||||
YAMAHA | XS 400SE | YAMAHA | 01-1981 - 01-1981 | |||||
YAMAHA | XS 400SE | YAMAHA | 01-1982 - 01-1982 | |||||
YAMAHA | XS 750 | YAMAHA | 01-1977 - 01-1977 | |||||
YAMAHA | XS 750 | YAMAHA | 01-1978 - 01-1978 | |||||
YAMAHA | XS 750 | YAMAHA | 01-1979 - 01-1979 | |||||
YAMAHA | XS 750 | YAMAHA | 01-1980 - 01-1980 |
Характеристики
Производитель | FCC |
Марка мотоцикла | Yamaha |