Описание
DUCATI | Monster | 600 Monster (2000) | ||
DUCATI | Monster | 600 Monster (2001) | ||
DUCATI | Monster | 750 Monster (2000-2001) | ||
DUCATI | Monster | 900 Monster (2000-2001) | ||
DUCATI | Monster | 900 Monster (2002) | ||
DUCATI | Monster | 916 Monster S4 (2001-2003) | ||
DUCATI | Monster | 1000 Monster Dark i.e / s i.e (2003-2005) | ||
DUCATI | Monster | 1000 Monster S2R (2006-2008) | ||
DUCATI | Superbike / Panigale | 749 S (2005-2006) | ||
DUCATI | Superbike / Panigale | 996 S (2001) | ||
DUCATI | Superbike / Panigale | 998 R (2002-2003) | ||
DUCATI | Superbike / Panigale | 999 S / R (2003-2004) | ||
DUCATI | Superbike / Panigale | 999 S / R (2005-2007) | ||
DUCATI | Supersport | SS 800 (2003-2007) |
KAWASAKI | KLV | KLV 1000 (2004-2005) | ||
KAWASAKI | VN - Vulcan | VN 1600 Mean Streak (2004) | ||
KAWASAKI | VN - Vulcan | VN 1600 Mean Streak (2005) |
YAMAHA | XV/XVS/XVZ -Bolt/Drag Star/Midnight Star/Raider/Royal Star/Stryker/Venture/Wild Star/Warrior | XVZ 1300 A Royal Star (1996-2000) | ||
YAMAHA | XV/XVS/XVZ -Bolt/Drag Star/Midnight Star/Raider/Royal Star/Stryker/Venture/Wild Star/Warrior | XVZ 1300 TF/TFS Royal Star Venture /S (1999-2013) | ||
YAMAHA | XV/XVS/XVZ -Bolt/Drag Star/Midnight Star/Raider/Royal Star/Stryker/Venture/Wild Star/Warrior | XV 1600 Wildstar (1999-2004) | ||
YAMAHA | XV/XVS/XVZ -Bolt/Drag Star/Midnight Star/Raider/Royal Star/Stryker/Venture/Wild Star/Warrior | XV 1700 Road Star /S /Silverado (2003-2014) |
Характеристики
Производитель | Athena |
Высота, мм | 11 |
Наружный диаметр, мм | 54 |
Внутренний диаметр, мм | 42 |