Описание
Мотоакумулятор LP AGM
12V,18Ah,д. 150, ш. 87, в.155, электролит в к-те, вес 4,6 кг
YAMAHA | YFM Wolverine | 450 | 01-2006 |
YAMAHA | YFM Wolverine | 450 | 01-2007 |
YAMAHA | YFM Wolverine | 450 | 01-2008 |
YAMAHA | YFM Wolverine | 450 | 01-2009 |
YAMAHA | YXR Rhino | 450 | 01-2006 |
YAMAHA | YXR Rhino | 450 | 01-2007 |
YAMAHA | YXR Rhino | 450 | 01-2008 |
YAMAHA | YXR Rhino | 450 | 01-2009 |
YAMAHA | YXR Rhino | 700 | 01-2008 |
YAMAHA | YXR Rhino | 700 | 01-2009 |
YAMAHA | YXR Rhino | 700 | 01-2010 |
YAMAHA | YFM FWAK-FWAN 4x4 Grizzly | 600 | 01-2000 |
YAMAHA | YFM FWAK-FWAN 4x4 Grizzly | 600 | 01-2001 |
YAMAHA | YFM FWAP 4x4 Grizzly | 660 | 01-2002 |
YAMAHA | YFM FWAP 4x4 Grizzly | 660 | 01-2003 |
YAMAHA | YFM FWAP 4x4 Grizzly | 660 | 01-2004 |
YAMAHA | YFM FWAP 4x4 Grizzly | 660 | 01-2005 |
YAMAHA | YFM FWAP 4x4 Grizzly | 660 | 01-2006 |
YAMAHA | YFM FWN Big Bear 4WD | 400 | 01-2000 |
YAMAHA | YFM FWN Big Bear 4WD | 400 | 01-2001 |
YAMAHA | YFM FWN Big Bear 4WD | 400 | 01-2002 |
YAMAHA | YFM FWNH Big Bear-Buckmaster 4WD | 400 | 01-2000 |
YAMAHA | YFM FWNH Big Bear-Buckmaster 4WD | 400 | 01-2001 |
YAMAHA | YFM FWNH Big Bear-Buckmaster 4WD | 400 | 01-2002 |
YAMAHA | YFM Grizzly | 450 | 01-2007 |
YAMAHA | YFM Grizzly | 450 | 01-2008 |
YAMAHA | YFM Grizzly | 450 | 01-2009 |
YAMAHA | YFM Grizzly | 450 | 01-2010 |
YAMAHA | YFM Grizzly | 450 | 01-2011 |
YAMAHA | YFM Grizzly | 450 | 01-2012 |
YAMAHA | YFM Grizzly FI 4x4 | 550 | 01-2009 |
YAMAHA | YFM Grizzly FI 4x4 | 550 | 01-2010 |
YAMAHA | YFM Grizzly FI 4x4 | 550 | 01-2011 |
YAMAHA | YFM Grizzly FI 4x4 | 550 | 01-2012 |
YAMAHA | YFM Kodiak | 450 | 01-2003 |
YAMAHA | YFM Kodiak | 450 | 01-2004 |
YAMAHA | YFM Kodiak | 450 | 01-2005 |
YAMAHA | YFM Kodiak | 450 | 01-2006 |
YAMAHA | YFM N Big Bear 2WD | 400 | 01-2000 |
YAMAHA | YFM N Big Bear 2WD | 400 | 01-2001 |
YAMAHA | YFM N Big Bear 2WD | 400 | 01-2002 |
CAN-AM | Renegate | 800 | 01-2010 |
CAN-AM | Renegate | 800 | 01-2011 |
HONDA | GL 1800 GoldWing | 1800 | 01-2011 |
HONDA | GL 1800 GoldWing | 1800 | 01-2012 |
HONDA | GL 1800 GoldWing | 1800 | 01-2013 |
HONDA | GL 1800 GoldWing | 1800 | 01-2014 |
HONDA | TRX FA6 Rincon | 680 | 01-2006 |
HONDA | TRX FA6 Rincon | 680 | 01-2007 |
HONDA | TRX FA6 Rincon | 680 | 01-2008 |
HONDA | TRX FA6 Rincon | 680 | 01-2009 |
KYMCO | MXU | 500 | 01-2006 |
KYMCO | MXU | 500 | 01-2007 |
KYMCO | MXU | 500 | 01-2008 |
KYMCO | MXU | 500 | 01-2009 |
KYMCO | MXU | 500 | 01-2010 |
KYMCO | MXU | 500 | 01-2011 |
KYMCO | MXU | 500 | 01-2012 |
TRIUMPH | Thunderbird | 1600 | 01-2011 |
TRIUMPH | Thunderbird | 1600 | 01-2012 |
TRIUMPH | Thunderbird | 1600 | 01-2013 |
TRIUMPH | Thunderbird | 1600 | 01-2014 |
YAMAHA | Rhino | 660 | 01-2005 |
YAMAHA | Rhino | 660 | 01-2006 |
YAMAHA | Rhino | 660 | 01-2007 |
YAMAHA | YFM 700 Grizzly | 700 | 01-2007 |
YAMAHA | YFM 700 Grizzly | 700 | 01-2008 |
YAMAHA | YFM 700 Grizzly | 700 | 01-2009 |
YAMAHA | YFM 700 Grizzly | 700 | 01-2010 |
YAMAHA | YFM FWAK-FWAN 4x4 Grizzly | 600 | 01-1998 |
YAMAHA | YFM FWAK-FWAN 4x4 Grizzly | 600 | 01-1999 |
CAN-AM | Outlander XT | 400 | 01-2008 |
CAN-AM | Outlander XT | 400 | 01-2009 |
CAN-AM | Outlander XT | 400 | 01-2010 |
CAN-AM | Outlander XT | 400 | 01-2011 |
CAN-AM | Outlander XT | 400 | 01-2012 |
CAN-AM | Outlander XT | 500 | 01-2007 |
CAN-AM | Outlander XT | 500 | 01-2008 |
CAN-AM | Outlander XT | 500 | 01-2009 |
CAN-AM | Outlander XT | 500 | 01-2010 |
CAN-AM | Outlander XT | 500 | 01-2011 |
CAN-AM | Outlander XT | 500 | 01-2012 |
CAN-AM | Outlander XT | 650 | 01-2007 |
CAN-AM | Outlander XT | 650 | 01-2008 |
CAN-AM | Outlander XT | 650 | 01-2009 |
CAN-AM | Outlander XT | 650 | 01-2010 |
CAN-AM | Outlander XT | 650 | 01-2011 |
CAN-AM | Outlander XT | 650 | 01-2012 |
CAN-AM | Outlander XT | 800 | 01-2007 |
CAN-AM | Outlander XT | 800 | 01-2008 |
CAN-AM | Outlander XT | 800 | 01-2009 |
CAN-AM | Outlander XT | 800 | 01-2010 |
CAN-AM | Outlander XT | 800 | 01-2011 |
CAN-AM | Outlander XT | 800 | 01-2011 |
CAN-AM | Renegate | 500 | 01-2008 |
CAN-AM | Renegate | 500 | 01-2009 |
CAN-AM | Renegate | 500 | 01-2010 |
CAN-AM | Renegate | 500 | 01-2011 |
CAN-AM | Renegate | 500 | 01-2012 |
CAN-AM | Renegate | 800 | 01-2008 |
CAN-AM | Renegate | 800 | 01-2009 |
CAN-AM | Outlander MAX | 650 | 01-2010 |
CAN-AM | Outlander MAX | 650 | 01-2011 |
CAN-AM | Outlander MAX | 650 | 01-2012 |
CAN-AM | Outlander MAX | 800 | 01-2007 |
CAN-AM | Outlander MAX | 800 | 01-2008 |
CAN-AM | Outlander MAX | 800 | 01-2009 |
CAN-AM | Outlander MAX | 800 | 01-2010 |
CAN-AM | Outlander MAX | 800 | 01-2011 |
CAN-AM | Outlander MAX | 800 | 01-2012 |
CAN-AM | Outlander STD | 400 | 01-2007 |
CAN-AM | Outlander STD | 400 | 01-2008 |
CAN-AM | Outlander STD | 400 | 01-2009 |
CAN-AM | Outlander STD | 400 | 01-2010 |
CAN-AM | Outlander STD | 400 | 01-2011 |
CAN-AM | Outlander STD | 500 | 01-2007 |
CAN-AM | Outlander STD | 500 | 01-2008 |
CAN-AM | Outlander STD | 500 | 01-2009 |
CAN-AM | Outlander STD | 500 | 01-2010 |
CAN-AM | Outlander STD | 500 | 01-2011 |
CAN-AM | Outlander STD | 650 | 01-2007 |
CAN-AM | Outlander STD | 650 | 01-2008 |
CAN-AM | Outlander STD | 650 | 01-2009 |
CAN-AM | Outlander STD | 650 | 01-2010 |
CAN-AM | Outlander STD | 650 | 01-2011 |
CAN-AM | Outlander STD | 800 | 01-2007 |
CAN-AM | Outlander STD | 800 | 01-2008 |
CAN-AM | Outlander STD | 800 | 01-2009 |
CAN-AM | Outlander STD | 800 | 01-2010 |
CAN-AM | Outlander STD | 800 | 01-2011 |
CAN-AM | Outlander XT | 400 | 01-2007 |
ARCTIC CAT | Thundercat | 1000 | 01-2009 |
ARCTIC CAT | Thundercat | 1000 | 01-2010 |
ARCTIC CAT | Thundercat | 1000 | 01-2011 |
ARCTIC CAT | Thundercat | 1000 | 01-2012 |
ARCTIC CAT | TRV | 1000 | 01-2009 |
ARCTIC CAT | TRV | 1000 | 01-2010 |
ARCTIC CAT | TRV | 1000 | 01-2011 |
ARCTIC CAT | TRV | 1000 | 01-2012 |
BOMBARDIER | Outlander | 800 | 01-2006 |
BOMBARDIER | Outlander | 800 | 01-2007 |
BOMBARDIER | Outlander XT | 800 | 01-2006 |
BOMBARDIER | Outlander XT | 800 | 01-2007 |
CAN-AM | Outlander EFI | 400 | 01-2009 |
CAN-AM | Outlander EFI | 400 | 01-2010 |
CAN-AM | Outlander EFI | 400 | 01-2011 |
CAN-AM | Outlander MAX | 400 | 01-2007 |
CAN-AM | Outlander MAX | 400 | 01-2008 |
CAN-AM | Outlander MAX | 400 | 01-2009 |
CAN-AM | Outlander MAX | 400 | 01-2010 |
CAN-AM | Outlander MAX | 400 | 01-2011 |
CAN-AM | Outlander MAX | 400 | 01-2012 |
CAN-AM | Outlander MAX | 500 | 01-2007 |
CAN-AM | Outlander MAX | 500 | 01-2008 |
CAN-AM | Outlander MAX | 500 | 01-2009 |
CAN-AM | Outlander MAX | 500 | 01-2010 |
CAN-AM | Outlander MAX | 500 | 01-2011 |
CAN-AM | Outlander MAX | 500 | 01-2012 |
CAN-AM | Outlander MAX | 650 | 01-2007 |
CAN-AM | Outlander MAX | 650 | 01-2008 |
CAN-AM | Outlander MAX | 650 | 01-2009 |
Характеристики
Емкость | 18 А/ч |
Тип аккумулятора | Необслуживаемый |
Напряжение | 12 |
Производитель | LP AGM |
Ширина | 87 мм |
Высота | 155 мм |
Длина | 150 мм |