Описание
Exide “Maintenance free”
- Высокая мощность.
- Может устанавливаться под углом до 45°
- Герметизируется после установки.
- Включает в комплект емкость с электролитом.
- Продленный срок службы.
- Подходит для любых погодных условий.
- Полностью необслуживаемый.
- Технология AGM (неподвижный электролит).
- Сухозаряженный.
YAMAHA ATV | YFM - Raptor | YFM 250 Raptor (2008-2013) | ||
YAMAHA ATV | YFZ - /Banshee | YFZ 450 R (2009-2016) |
YAMAHA | GPD - N-Max | GPD 125 A N-Max 2015- | ||
YAMAHA | MW - Tricity | MW 125 Tricity (2014-2016) | ||
YAMAHA | TW | TW 125 (1999-2004) | ||
YAMAHA | WR | WR 250 F (2008-2009) | ||
YAMAHA | WR | WR 250 F (2010-2013) | ||
YAMAHA | WR | WR 250 F (2015-2016) | ||
YAMAHA | WR | WR 250 R (2008-2009) | ||
YAMAHA | WR | WR 250 R (2010-2016) | ||
YAMAHA | WR | WR 250 X (2008-2009) | ||
YAMAHA | WR | WR 250 X (2010-2014) | ||
YAMAHA | WR | WR 450 F (2003) | ||
YAMAHA | WR | WR 450 F (2004) | ||
YAMAHA | WR | WR 450 F (2005-2006) | ||
YAMAHA | WR | WR 450 F (2007-2008) | ||
YAMAHA | WR | WR 450 F (2009-2015) | ||
YAMAHA | WR | WR 450 F (2016) | ||
YAMAHA | XT / XTZ - Tenere / Serrow | XT 225 (2001-2007) | ||
YAMAHA | XT / XTZ - Tenere / Serrow | XT 250 (2008-2016) | ||
YAMAHA | YZF - R1 / R6 / Thunder Ace / Thunder Cat | YZF-R1 (2015-2016) |
SUZUKI | RMX | RMX 450 (2010-2011) | ||
SUZUKI | RMX | RMX 450 (2012-2014) |
KAWASAKI | EX / ZX - Ninja | ZX-10R Ninja (2011-2015) | ||
KAWASAKI | KLX / D-Tracker | KLX 450 R (2008-2015) |
HUSQVARNA | SM - Supermotard | SM 510 R (2008-2009) | ||
HUSQVARNA | SM - Supermotard | SM 510 R (2010) | ||
HUSQVARNA | TC | TC 449 (2011-2013) | ||
HUSQVARNA | TC | TC 450 (2005-2010) | ||
HUSQVARNA | TC | TC 510 (2004-2006) | ||
HUSQVARNA | TC | TC 510 (2007-2010) | ||
HUSQVARNA | TE | TE 250 (2002-2010) | ||
HUSQVARNA | TE | TE 310 (2009-2010) | ||
HUSQVARNA | TE | TE 310 (2011-2013) | ||
HUSQVARNA | TE | TE 449 (2011-2013) | ||
HUSQVARNA | TE | TE 450 (2005-2010) | ||
HUSQVARNA | TE | TE 510 (2004-2006) | ||
HUSQVARNA | TE | TE 510 (2007-2010) |
HUSABERG | FE | FE 450 (2004-2008) | ||
HUSABERG | FE | FE 450 (2009-2014) | ||
HUSABERG | FE | FE 550 (2004-2008) | ||
HUSABERG | FE | FE 570 (2009-2012) | ||
HUSABERG | FE | FE 650 (2004-2008) | ||
HUSABERG | FS | FS 450 (2004-2008) | ||
HUSABERG | FS | FS 570 (2010-2011) | ||
HUSABERG | FS | FS 650 (2004) | ||
HUSABERG | FS | FS 650 (2005-2008) |
HONDA | CBR - Fireblade / Super Blackbird | CBR 125 R (2007-2010) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 125 R (2011-2013) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 125 R (2014-2016) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 1000 RR Fireblade / ABS (2008-2011) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 1000 RR Fireblade / ABS (2012-2016) | ||
HONDA | CRF | CRF 150 F (2006-2015) | ||
HONDA | CRF | CRF 150 F (2016-2017) | ||
HONDA | CRF | CRF 230 L (2007-2008) | ||
HONDA | CRF | CRF 250 X (2005-2007) | ||
HONDA | CRF | CRF 250 X (2008-2017) | ||
HONDA | CRF | CRF 450 X (2005-2015) | ||
HONDA | CRF | CRF 450 X (2016-2017) | ||
HONDA | Dio | AF 56 / 57 Dio (2001-2009) | ||
HONDA | Giorno | CHX 50 X Giorno Crea (AF 54) (1999-2004) | ||
HONDA | PCX | PCX 125 (2010-2015)/ PCX 150 (2012-2015) | ||
HONDA | SH | SH 125 (2013-2015) / 150 (2013-2014) | ||
HONDA | VT / NV - Shadow / Steed | VT 125 C Shadow (2001-2007) | ||
HONDA | XL - Varadero | XL 125 V Varadero (2001-2010) |
GEON | Dakar | Dakar 450 E (2012-2014) | ||
GEON | Dakar | Dakar 450 S (2012-2014) | ||
GEON | Dakar | Dakar 450 X (2012-2014) |
BMW | G | G 450 X (2008-2010) |
Характеристики
Емкость | 6 А/ч |
Тип аккумулятора | Необслуживаемый |
Напряжение | 12 |
Производитель | Exide |
Ширина | 71 мм |
Высота | 107 мм |
Длина | 114 мм |