Описание
Exide “Maintenance free”
- Высокая мощность.
- Может устанавливаться под углом до 45°.
- Герметизируется после установки.
- Включает в комплект емкость с электролитом.
- Продленный срок службы.
- Подходит для любых погодных условий.
- Полностью необслуживаемый.
- Технология AGM (неподвижный электролит).
- Сухозаряженный.
YAMAHA | FZ / FZR / FZS - Fazer | FZ 8 N / NA / S / SA / Fazer (2010-2015) | ||
YAMAHA | MT | MT-07 (2014-2015) | ||
YAMAHA | MT | MT-07 (2016) | ||
YAMAHA | MT | MT-07 Tracer (2016) | ||
YAMAHA | MT | MT-09 (2014-2015) | ||
YAMAHA | MT | MT-09 (2016) | ||
YAMAHA | MT | MT-09 Tracer (2015-2016) | ||
YAMAHA | MT | MT-10 (2016) | ||
YAMAHA | XP - TMAX | XP 500 T-MAX (ABS) (2008-2011) | ||
YAMAHA | XSR | XSR 700 (2016) | ||
YAMAHA | XSR | XSR 900 (2016) | ||
YAMAHA | YZF - R1 / R6 / Thunder Ace / Thunder Cat | YZF-R6 (2006-2007) | ||
YAMAHA | YZF - R1 / R6 / Thunder Ace / Thunder Cat | YZF-R6 (2008-2009) | ||
YAMAHA | YZF - R1 / R6 / Thunder Ace / Thunder Cat | YZF-R6 (2010-2016) | ||
YAMAHA | YZF - R1 / R6 / Thunder Ace / Thunder Cat | YZF-R1 (2004-2005) | ||
YAMAHA | YZF - R1 / R6 / Thunder Ace / Thunder Cat | YZF-R1 (2006) | ||
YAMAHA | YZF - R1 / R6 / Thunder Ace / Thunder Cat | YZF-R1 (2007-2008) | ||
YAMAHA | YZF - R1 / R6 / Thunder Ace / Thunder Cat | YZF-R1 (2009-2014) |
SUZUKI | GSX-R / Hayabusa | GSX-R 1000 /-A (2017) | ||
SUZUKI | GSX-R / Hayabusa | GSX-R 1000 R/R-Z (2017) |
POLARIS SNOWMOBILE | Widetrak | 500 Widetrak LX (2008-2010) |
MV AGUSTA | Brutale | 675 Brutale (2012-2015) | ||
MV AGUSTA | Brutale | 750 Brutale / S (2003-2005) | ||
MV AGUSTA | Brutale | 800 Brutale (2013-2015) | ||
MV AGUSTA | Brutale | 910 Brutale R (2005-2007) | ||
MV AGUSTA | Brutale | 910 Brutale S (2005-2007) | ||
MV AGUSTA | Brutale | 989 Brutale (2008-2009) | ||
MV AGUSTA | Brutale | 1078 Brutale RR (2008-2009) | ||
MV AGUSTA | Brutale | 1090 Brutale RR (2010-2013) | ||
MV AGUSTA | F3 | F3 675 (2012-2014) | ||
MV AGUSTA | F3 | F3 800 (2014-2015) | ||
MV AGUSTA | F4 | F4 750 (2001-2003) | ||
MV AGUSTA | F4 | F4 1000 R (2006-2007) | ||
MV AGUSTA | F4 | F4 1000 S (Nissin Calipers) (2004-2007) | ||
MV AGUSTA | F4 | F4 1078 CC / RR (2008-2009) | ||
MV AGUSTA | F4 | F4 1000 (2010-2013) |
KTM | Adventure | 640 Adventure (2003) | ||
KTM | Adventure | 640 Adventure (2004-2007) | ||
KTM | Duke / Super Duke | 690 Duke (2008-2009) | ||
KTM | Duke / Super Duke | 690 Duke (2010-2011) | ||
KTM | Duke / Super Duke | 690 Duke /R (2012-2014) | ||
KTM | Enduro | 640 Enduro (2000-2007) | ||
KTM | Enduro | 690 Enduro /R (2008-2014) | ||
KTM | Enduro | 690 Enduro R (2015-2016) | ||
KTM | Supermoto | 625 SMC (2005-2006) | ||
KTM | Supermoto | 640 SM (Supermoto) (2003) | ||
KTM | Supermoto | 640 SM (Supermoto) (2004) | ||
KTM | Supermoto | 640 SM (Supermoto) (2005-2007) | ||
KTM | Supermoto | 690 SM, SMC (2007) | ||
KTM | Supermoto | 690 SM, SMC (2008-2009) | ||
KTM | Supermoto | 690 SMC R (2012-2015) | ||
KTM | Supermoto | 690 SMC R (2016) | ||
KTM | Supermoto | 690 Supermoto /R (2007-2009) |
KAWASAKI | EX / ZX - Ninja | ZX-10R Ninja (2011-2015) | ||
KAWASAKI | EX / ZX - Ninja | ZX-10R Ninja (2016) | ||
KAWASAKI | EX / ZX - Ninja | ZX 1000 Ninja H2 / H2R (2015) | ||
KAWASAKI | VN - Vulcan | EN 650 Vulcan S / ABS (2015-2016) |
HONDA | CB - Hornet / Nighthawk / SuperFour / X-4/11 (X-Four/Eleven) | CB 500 F / X (2013-2017) | ||
HONDA | CB - Hornet / Nighthawk / SuperFour / X-4/11 (X-Four/Eleven) | CB 600 F Hornet (2007-2008) | ||
HONDA | CB - Hornet / Nighthawk / SuperFour / X-4/11 (X-Four/Eleven) | CB 600 F Hornet (2009-2013) | ||
HONDA | CB - Hornet / Nighthawk / SuperFour / X-4/11 (X-Four/Eleven) | CB 650 F (2014-2016) | ||
HONDA | CB - Hornet / Nighthawk / SuperFour / X-4/11 (X-Four/Eleven) | CB 900 F Hornet (2002-2006) | ||
HONDA | CB - Hornet / Nighthawk / SuperFour / X-4/11 (X-Four/Eleven) | CB 1000 R (2008-2015) | ||
HONDA | CB - Hornet / Nighthawk / SuperFour / X-4/11 (X-Four/Eleven) | CB 1000 R ABS (2008-2016) | ||
HONDA | CBF | CBF 500 (2004-2006) | ||
HONDA | CBF | CBF 500 (2007-2008) | ||
HONDA | CBF | CBF 500 ABS (2004-2006) | ||
HONDA | CBF | CBF 500 ABS (2007-2008) | ||
HONDA | CBF | CBF 600 (2008-2011) | ||
HONDA | CBF | CBF 600 S (2008-2012) | ||
HONDA | CBF | CBF 1000 (2006-2015) | ||
HONDA | CBF | CBF 1000 ABS (2006-2015) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 500 R (2013-2016) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 600 F (2001-2007) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 600 F (2011-2013) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 600 F4i (2001-2004) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 600 RR (2003-2004) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 600 RR (2005-2006) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 600 RR (2007-2008) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 600 RR (2009-2012) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 600 RR (2013-2016) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 650 F (2014-2016) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 900 RR Fireblade (929сс) (2000-2001) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 900 RR Fireblade (954сс) (2002-2003) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 1000 RR Fireblade (2004-2005) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 1000 RR Fireblade (2006-2007) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 1000 RR Fireblade / ABS (2008-2011) | ||
HONDA | CBR - Fireblade / Super Blackbird | CBR 1000 RR Fireblade / ABS (2012-2016) | ||
HONDA | NT - Deauville | NT 650 V Deauville (2002-2005) | ||
HONDA | VT / NV - Shadow / Steed | VT 600 C Shadow (VLX) (1999-2007) |
BMW | G | G 650 GS (2009-2014) | ||
BMW | G | G 650 Xchallenge (2007-2008) | ||
BMW | G | G 650 Xcountry (2007-2008) | ||
BMW | G | G 650 Xmoto (2007-2008) | ||
BMW | HP | HP4 (2013-2014) | ||
BMW | S | S 1000 RR (2009-2011) | ||
BMW | S | S 1000 RR (2012-2014) | ||
BMW | S | S 1000 RR (2015-2016) |
APRILIA | RSV / RSV4 / Tuono | RSV 1000 Tuono V4R /APRC (2011-2014) | ||
APRILIA | RSV / RSV4 / Tuono | RSV4 Factory / R (2009-2014) | ||
APRILIA | RSV / RSV4 / Tuono | RSV4 RF / RR (2015-2016) | ||
APRILIA | RXV / SXV | RXV 450/550 (2006-2012) | ||
APRILIA | RXV / SXV | SXV 450/550 (2006-2012) |
Характеристики
Емкость | 8.6 А/ч |
Тип аккумулятора | Необслуживаемый |
Напряжение | 12 |
Производитель | Exide |
Ширина | 87 мм |
Высота | 93 мм |
Длина | 150 мм |