Описание
Цепь ГРМ DID SCA0409SV-144 (82RH2010-144) открытая
Страна производства - Япония
Модель | Код года | Тип | VIN (od - do) | Год | к-во. цил. | Мощнсть | |
---|---|---|---|---|---|---|---|
Kawasaki VN-15 1500 A | 2 | VNT50A | VNT50A-001001 | VNT50A-003000 | 1988 | 2 | 69/50/27 PS, 51/37/20 kW |
Kawasaki VN-15 1500 A | 3 | VNT50A | VNT50A-003001 | VNT50A-004000 | 1989 | 2 | 69/50/27 PS, 51/37/20 kW |
Kawasaki VN-15 1500 A | 4 | VNT50A | VNT50A-004001 | - | 1990 | 2 | 69/50/27 PS, 51/37/20 kW |
Kawasaki VN-15 1500 SE B | 2 | VNT50B | VNT50B-000301 | VNT50B-002000 | 1988 | 2 | 69/50/27 PS, 51/37/20 kW |
Kawasaki VN-15 1500 SE B | 3 | VNT50B | VNT50B-002001 | VNT50B-003000 | 1989 | 2 | 69/50/27 PS, 51/37/20 kW |
Kawasaki VN-15 1500 SE B | 4 | VNT50B | VNT50B-003001 | VNT50B-005000 | 1990 | 2 | 64/50/27 PS, 47/37/20 kW |
Kawasaki VN-15 1500 SE B | 5 | VNT50B | VNT50B-005001 | - | 1991 | 2 | 64/50/27 PS, 47/37/20 kW |
Kawasaki VN-15 1500 SE B | 6 | VNT50B | VNT50B-007001 | - | 1992 | 2 | 64/50/34/27 PS, 47/37/25/20 kW |
Kawasaki VN-15 1500 SE B | 6 | VNT50B | VNT50B-007001 | - | 1993 | 2 | 64/50/34/27 PS, 47/37/25/20 kW |
Kawasaki VN-15 1500 SE B | 6 | VNT50B | VNT50B-007001 | - | 1994 | 2 | 64/50/34/27 PS, 47/37/25/20 kW |
Kawasaki VN-15 1500 C | 1 | VNT50C | VNT50C-000001 | VNT50C-004000 | 1994 | 2 | 61/50/34 PS, 45/37/25 kW |
Kawasaki VN-15 1500 C | 2 | VNT50C | VNT50C-004001 | - | 1995 | 2 | 61/50/34 PS, 45/37/25 kW |
Yamaha XJ 600 NH | 4KA1 | 4BR | 4BR-133101 | 4BR-136999 | 1994 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 NH | 4KA2 | 4BR | 4BR-144101 | 4BR-200099 | 1995 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 NH | 4KA3 | 4BR | 4BR-200101 | - | 1996 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 NH | 4KA4 | 4BR | 4BR-229301 | - | 1997 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 NN | 4MB1 | 4LX | 4LX-004101 | 4LX-005999 | 1994 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 NN | 4MB2 | 4LX | 4LX-006101 | - | 1995 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 NN | 4MB3 | 4LX | 4LX-016101 | 4LX-016999 | 1996 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 NN | 4MB4 | 4LX | 4LX-021951 | - | 1997 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 NH | 4KEB | RJ016 | RJ016-006000 | - | 2000 | 4 | 61 PS, 45 kW |
Yamaha XJ 600 NH | 4KEC | RJ016 | RJ016-008965 | - | 2001 | 4 | 61 PS, 45 kW |
Yamaha XJ 600 NH | 4KED | RJ016 | RJ016-011901 | - | 2002 | 4 | 61 PS, 45 kW |
Yamaha XJ 600 NH | 4KED | RJ016 | RJ016-011901 | - | 2003 | 4 | 61 PS, 45 kW |
Yamaha XJ 600 NH | 4KA5 | RJ017 | RJ017-000301 | - | 1998 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 NH | 4KA6 | RJ017 | RJ017-001227 | - | 1999 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 NN | 4MB5 | RJ018 | RJ018-000301 | - | 1998 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 NN | 4MB6 | RJ018 | RJ018-001051 | - | 1999 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 NN | 4MB7 | RJ018 | RJ018-001316 | - | 2000 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 NN | 4MB8 | RJ018 | RJ018-001651 | - | 2001 | 4 | 34 PS, 25 kW |
модель | код года | тип | VIN (от - дo) | Год | К-во цил. | Мощность | |
---|---|---|---|---|---|---|---|
Yamaha XJ 600 NN | 4MB9 | RJ018 | - | - | 2002 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 NN | 4MB9 | RJ018 | - | - | 2003 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 SN Diversion | 4DS1 | 4BR | 4BR-032101 | 4BR-039000 | 1992 | 4 | 27 PS, 20 kW |
Yamaha XJ 600 SH Diversion | 4EB1 | 4BR | 4BR-020101 | 4BR-026000 | 1992 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 SN Diversion | 4DS2 | 4BR | 4BR-065101 | - | 1993 | 4 | 27 PS, 20 kW |
Yamaha XJ 600 SH Diversion | 4EB2 | 4BR | 4BR-058101 | - | 1993 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 SH Diversion | 4EB4 | 4BR | 4BR-085101 | 4BR-092999 | 1994 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 SH Diversion | 4EB5 | 4BR | 4BR-157101 | - | 1995 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 SH Diversion | 4EB6 | 4BR | 4BR-211001 | - | 1996 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 SH Diversion | 4EB7 | 4BR | 4BR-229201 | - | 1997 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 SN Diversion | 4LX1 | 4LX | 4LX-000101 | 4LX-003999 | 1994 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 SN Diversion | 4LX2 | 4LX | 4LX-008101 | - | 1995 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 SN Diversion | 4LX3 | 4LX | 4LX-017001 | - | 1996 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 SN Diversion | 4LX4 | 4LX | 4LX-022051 | - | 1997 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 SH Diversion | 4BRG | RJ011 | RJ011-008766 | - | 2000 | 4 | 61 PS, 45 kW |
Yamaha XJ 600 SH Diversion | 4BRH | RJ011 | RJ011-012657 | - | 2001 | 4 | 61 PS, 45 kW |
Yamaha XJ 600 SH Diversion | 4BRJ | RJ011 | RJ011-015571 | - | 2002 | 4 | 61 PS, 45 kW |
Yamaha XJ 600 SH Diversion | 4BRJ | RJ011 | RJ011-015571 | - | 2003 | 4 | 61 PS, 45 kW |
Yamaha XJ 600 SH Diversion | 4EB8 | RJ012 | RJ012-000301 | - | 1998 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 SH Diversion | 4EB9 | RJ012 | RJ012-002590 | - | 1999 | 4 | 50 PS, 37 kW |
Yamaha XJ 600 SN Diversion | 4LX5 | RJ014 | RJ014-000301 | - | 1998 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 SN Diversion | 4LX6 | RJ014 | RJ014-001227 | - | 1999 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 SN Diversion | 4LX7 | RJ014 | RJ014-001585 | - | 2000 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 SN Diversion | 4LX8 | RJ014 | RJ014-002011 | - | 2001 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 SN Diversion | 4LX9 | RJ014 | - | - | 2002 | 4 | 34 PS, 25 kW |
Yamaha XJ 600 SN Diversion | 4LX9 | RJ014 | - | - | 2003 | 4 | 34 PS, 25 kW |
Yamaha XJR 400 | 4HM1 | 4HM | 4HM-000101 | - | 1993 | 4 | 53,7 PS, 39,5 kW |
Yamaha XJR 400 S | 4HM2 | 4HM | 4HM-025101 | 4HM-050099 | 1994 | 4 | 53,7 PS, 39,5 kW |
Yamaha XJR 400 | 4HM1 | 4HM | 4HM-000101 | - | 1994 | 4 | 53,7 PS, 39,5 kW |
Yamaha XJR 400 R | 4HM3 | 4HM | 4HM-050101 | 4HM-074999 | 1995 | 4 | 53,7 PS, 39,5 kW |
Модель | Код года | Тип | VIN (от - дo) | Год | к-во цил. | Мощность | |
---|---|---|---|---|---|---|---|
Yamaha XJR 400 | 4HM4 | 4HM | 4HM-075101 | 4HM-087999 | 1995 | 4 | 53,7 PS, 39,5 kW |
Yamaha XJR 400 R2 | 4HM5 | 4HM | 4HM-096101 | - | 1996 | 4 | 53,7 PS, 39,5 kW |
Yamaha XJR 400 R | 4HM6 | 4HM | 4HM-098101 | - | 1996 | 4 | 53,7 PS, 39,5 kW |
Yamaha XJR 400 | 4HM7 | 4HM | 4HM-102243 | - | 1996 | 4 | 53,7 PS, 39,5 kW |
Yamaha XJR 400 R | 4HM6 | 4HM | 4HM-098101 | - | 1997 | 4 | 53,7 PS, 39,5 kW |
Yamaha XJR 400 R | 4HM9 | 4HM | 4HM-112761 | - | 1998 | 4 | 53,7 PS, 39,5 kW |
Yamaha XJR 400 R | 4HMA | 4HM | 4HM-118390 | - | 1999 | 4 | 53,7 PS, 39,5 kW |
Yamaha XJR 400 R | 4HMB | 4HM | 4HM-118340 | - | 1999 | 4 | 53,7 PS, 39,5 kW |
Характеристики
Маркировка шага цепи | 82RH2010 / SCA0409SV |
Производитель | DID |
Марка мотоцикла | Kawasaki, Yamaha |