Описание
Kawasaki KFX 250 A Mojave KSF KSF | 15 | - | - | - | 2001 | 1 | 25 PS, 18,4 kW |
Kawasaki KFX 250 A Mojave KSF KSF | 16 | - | - | - | 2002 | 1 | 25 PS, 18,4 kW |
Kawasaki KFX 250 A Mojave KSF KSF | 17 | - | - | - | 2003 | 1 | 25 PS, 18,4 kW |
Kawasaki KFX 250 A Mojave KSF KSF | 18 | - | - | - | 2004 | 1 | 25 PS, 18,4 kW |
Kawasaki KFX 250 A Mojave KSF KSF | 14 | SF250AAB | SF250AAB-602101 | - | 2000 | 1 | 25 PS, 18,4 kW |
Kawasaki KLR 250 D | 2 | KL250D | KL250D-000001 | KL250D-010200 | 1984 | 1 | 26/17 PS, 19/13 kW |
Kawasaki KLR 250 D | 2 | KL250D | KL250D-000001 | KL250D-010200 | 1985 | 1 | 26/17 PS, 19/13 kW |
Kawasaki KLR 250 D | 3 | KL250D | KL250D-010201 | KL250D-015000 | 1986 | 1 | 26/17 PS, 19/13 kW |
Kawasaki KLR 250 D | 4 | KL250D | KL250D-015001 | KL250D-019000 | 1987 | 1 | 26/17 PS, 19/13 kW |
Kawasaki KLR 250 D | 5 | KL250D | KL250D-019001 | KL250D-022300 | 1988 | 1 | 26/17 PS, 19/13 kW |
Kawasaki KLR 250 D | 6 | KL250D | KL250D-022301 | KL250D-026500 | 1989 | 1 | 26/17 PS, 19/13 kW |
Kawasaki KLR 250 D | 7 | KL250D | KL250D-026501 | KL250D-033000 | 1990 | 1 | 26/17 PS, 19/13 kW |
Kawasaki KLR 250 D | 8 | KL250D | KL250D-033001 | KL250D-040000 | 1991 | 1 | 26/17 PS, 19/13 kW |
Kawasaki KLR 250 D | 9 | KL250D | KL250D-040001 | - | 1992 | 1 | 26/17 PS, 19/13 kW |
Срок поставки 10-14 дней
Характеристики
Маркировка шага цепи | 82RH2010 / SCA0409SV |
Производитель | Morse (Borg Warner) |
Марка мотоцикла | Kawasaki |