Описание
Срок поставки 10-14 дней
Yamaha WR 450 F | 5TJ2 | CJ04W | CJ04W-000037 | - | 2003 | 1 | 52,5/40,8 PS, 38,6/30 kW |
Yamaha WR 450 F | 5TJ6 | CJ04W | CJ04W-007153 | - | 2004 | 1 | 52,5/40,8 PS, 38,6/30 kW |
Yamaha WR 450 F | 5TJ9 | CJ07W | CJ07W-000101 | - | 2005 | 1 | 52,5/40,8 PS, 38,6/30 kW |
Yamaha WR 450 F | 5TJC | CJ09W | CJ09W-000101 | - | 2006 | 1 | 52,5/40,8 PS, 38,6/30 kW |
Yamaha WR 450 F | 5TJF | CJ12W | CJ12W-000032 | - | 2007 | 1 | 53 PS, 39 kW |
Yamaha WR 450 F | 5TJL | CJ13W | CJ13W-001577 | - | 2008 | 1 | 53 PS, 39 kW |
Yamaha WR 450 F | 5TJR | CJ13W | CJ13W-004916 | - | 2009 | 1 | 53 PS, 39 kW |
Yamaha WR 450 F | 5TJV | CJ13W | CJ13W-008535 | - | 2010 | 1 | 53 PS, 39 kW |
Yamaha WR 450 F | 1HB3 | CJ13W | CJ13W-010002 | - | 2011 | 1 | 53 PS, 39 kW |
Yamaha WR 450 F | 1DX1 | DJ031 | DJ031-000301 | - | 2012 | 1 | 53 PS, 39 kW |
Yamaha WR 450 F | 1DX6 | DJ031 | DJ031-001264 | - | 2013 | 1 | |
Yamaha WR 450 F | 1DXA | DJ031 | DJ031-001848 | - | 2014 | 1 | |
Yamaha YFZ 450 RY | 18P3 | AJ42W | AJ42W-000031 | - | 2009 | 1 | 49 PS, 36 kW |
Yamaha YFZ 450 RZ | 18P9 | AJ42W | AJ42W-001347 | - | 2010 | 1 | 49 PS, 36 kW |
Yamaha YFZ 450 RA | 18PF | AJ42W | AJ42W-002131 | - | 2011 | 1 | 49 PS, 36 kW |
Yamaha YFZ 450 RB | 18PL | AJ42W | AJ42W-002809 | - | 2012 | 1 | 49 PS, 36 kW |
Yamaha YFZ 450 RD | 18PS | AJ42W | AJ42W-003243 | - | 2013 | 1 | 49 PS, 36 kW |
Yamaha YFZ 450 RSEZ Special Edition | 18PC | AJ42W | AJ42W-001799 | - | 2010 | 1 | 49 PS, 36 kW |
Yamaha YFZ 450 RSEA Special Edition | 18PH | AJ42W | AJ42W-002357 | - | 2011 | 1 | 49 PS, 36 kW |
Yamaha YFZ 450 RSEZ Special Edition | 18PC | AJ42W | AJ42W-001799 | - | 2011 | 1 | 49 PS, 36 kW |
Yamaha YFZ 450 RSEB Special Edition | 18PN | AJ42W | AJ42W-002936 | - | 2012 | 1 | 49 PS, 36 kW |
Yamaha YFZ 450 RSED Special Edition | 18PV | AJ42W | AJ42W-003277 | - | 2013 | 1 | 49 PS, 36 kW |
Yamaha YZ 450 F | 2S22 | CJ10C | CJ10C-000201 | - | 2006 | 1 | 60 PS, 44 kW |
Yamaha YZ 450 F | 2S28 | CJ10C | CJ10C-013321 | - | 2007 | 1 | 60 PS, 44 kW |
Yamaha YZ 450 F | 2S2C | CJ10C | CJ10C-024715 | - | 2008 | 1 | 60 PS, 44 kW |
Yamaha YZ 450 F | 34P2 | CJ10C | CJ10C-037372 | - | 2009 | 1 | 60 PS, 44 kW |
Yamaha YZ 450 F | 33D2 | CJ15C | CJ15C-000165 | - | 2010 | 1 | 60 PS, 44 kW |
Yamaha YZ 450 F | 33D6 | CJ15C | CJ15C-007401 | - | 2011 | 1 | |
Yamaha YZ 450 F | 33DA | CJ15C | CJ15C-014898 | - | 2012 | 1 | |
Yamaha YZ 450 F | 33DE | CJ15C | CJ15C-019971 | - | 2013 | 1 |
Характеристики
Производитель | Athena |
Марка мотоцикла | Yamaha |