Описание
Срок поставки 10-14 дней
Arctic Cat DVX 400 | - | - | - | 2004 | 1 | ||
Arctic Cat DVX 400 | - | - | - | 2005 | 1 | ||
Arctic Cat DVX 400 | - | - | - | 2006 | 1 | ||
Arctic Cat DVX 400 | - | - | - | 2007 | 1 | ||
Arctic Cat DVX 400 | - | - | - | 2008 | 1 | ||
Suzuki DR-Z 400 | Y | BE1111 | BE1111-00100001 | BE1111-00101390 | 2000 | 1 | 49/14 PS, 36/10 kW |
Suzuki DR-Z 400 | K1 | BE1111 | BE1111-00101391 | BE1111-00101662 | 2001 | 1 | 49/14 PS, 36/10 kW |
Suzuki DR-Z 400 | K2 | BE1111 | BE1111-00101663 | BE1111-00101675 | 2002 | 1 | 49 PS, 36 kW |
Suzuki DR-Z 400 | K3 | BE1111 | BE1111-00101676 | - | 2003 | 1 | 49 PS, 36 kW |
Suzuki DR-Z 400 | K3 | BE1111 | BE1111-00101676 | - | 2004 | 1 | 49 PS, 36 kW |
Suzuki DR-Z 400 E | Y | BF1111 | BF1111-00100001 | BF1111-00101326 | 2000 | 1 | 33 PS, 24 kW |
Suzuki DR-Z 400 E | K1 | BF1111 | BF1111-00101327 | BF1111-00102359 | 2001 | 1 | 33 PS, 24 kW |
Suzuki DR-Z 400 E | K2 | BF1111 | BF1111-00102360 | BF1111-00103442 | 2002 | 1 | 49 PS, 36 kW |
Suzuki DR-Z 400 E | K3 | BF1111 | BF1111-00103443 | - | 2003 | 1 | 49 PS, 36 kW |
Suzuki DR-Z 400 E | K3 | BF1111 | BF1111-00103443 | - | 2004 | 1 | 49 PS, 36 kW |
Suzuki DR-Z 400 E | K5 | BF1111 | BF1111-00105561 | BF1111-00106777 | 2005 | 1 | 49 PS, 36 kW |
Suzuki DR-Z 400 E | K6 | BF1111 | BF1111-00106778 | BF1111-00107170 | 2006 | 1 | 49/33 PS, 36/24 kW |
Suzuki DR-Z 400 E | K7 | BF1111 | BF1111-00107171 | - | 2007 | 1 | 49/33 PS, 36/24 kW |
Suzuki DR-Z 400 SMU | K5 | WVB81110 | B81110-00100001 | B81110-00100087 | 2005 | 1 | 34 PS, 25 kW |
Suzuki DR-Z 400 SMU | K6 | WVB81110 | B81110-00100088 | B81110-00100241 | 2006 | 1 | 34 PS, 25 kW |
Suzuki DR-Z 400 SMU | K7 | WVB81110 | B81110-00100242 | - | 2007 | 1 | 31 PS, 23 kW |
Suzuki DR-Z 400 SM | K5 | WVB81112 | B81112-00100001 | B81112-00103148 | 2005 | 1 | 40 PS, 29,4 kW |
Suzuki DR-Z 400 SM | K6 | WVB81112 | B81112-00103149 | B81112-00106275 | 2006 | 1 | 40 PS, 29,4 kW |
Suzuki DR-Z 400 SM | K7 | WVB81112 | B81112-00106276 | B81112-00110837 | 2007 | 1 | 40 PS, 29,4 kW |
Suzuki DR-Z 400 SM | K8 | WVB81112 | B81112-00110838 | B81112-00119999 | 2008 | 1 | 40 PS, 29,4 kW |
Suzuki DR-Z 400 S | Y | WVBC1112 | BC1112-00100001 | BC1112-00103866 | 2000 | 1 | 39 PS, 29 kW |
Suzuki DR-Z 400 S | K1 | WVBC1112 | BC1112-00103867 | BC1112-00105028 | 2001 | 1 | 39 PS, 29 kW |
Suzuki DR-Z 400 S | K2 | WVBC1112 | BC1112-00105029 | BC1112-00105820 | 2002 | 1 | 39 PS, 29 kW |
Suzuki DR-Z 400 S | K3 | WVBC1112 | BC1112-00105821 | BC1112-00107185 | 2003 | 1 | 39 PS, 29 kW |
Suzuki DR-Z 400 S | K4 | WVBC1112 | BC1112-00107186 | BC1112-00108192 | 2004 | 1 | 39 PS, 29 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | ARCTIC CAT ATV, Suzuki |