Описание
Срок поставки 10-14 дней
Gas Gas EC 250 F 4T | GG-E2512-Y | VTRFS25A0N | - | - | 2012 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-E2514-YR | VTR4G25A0E | - | - | 2014 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-EC2515-YR | VTR4G25A0F | - | - | 2015 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-EC2515-YR | VTR4G25A0F | - | - | 2016 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-E2513-YR | VTRFS25A0P | - | - | 2013 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3014-YR | VTR4G30A0E | - | - | 2014 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3015-YR | VTR4G30A0F | - | - | 2015 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3015-YR | VTR4G30A0F | - | - | 2016 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3013-YR | VTRFS30A0P | - | - | 2012 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3013-YR | VTRFS30A0P | - | - | 2013 | 1 | |
Gas Gas EC 450 F 4T Racing | EC-450-F 4T | - | - | - | 2013 | 1 | |
Gas Gas EC 450 F 4T Racing | GG-EC4514-YR | VTR4G45Y0E | - | - | 2014 | 1 | |
Gas Gas EC 450 F 4T Replica Cervantes | GG-EC4513-YC | VTRFS45Y0N | - | - | 2013 | 1 | |
Gas Gas EC 450 F 4T Replica Cervantes | GG-EC4513-YC | VTRFS45Y0N | - | - | 2014 | 1 | |
Yamaha WR 250 F | 5PH2 | CG11W | CG11W-000101 | - | 2001 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 5PH6 | CG11W | CG11W-004395 | - | 2002 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 5UM2 | CG16W | CG16W-000029 | - | 2003 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 5UM6 | CG16W | CG16W-006110 | - | 2004 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 5UM9 | CG22W | CG22W-000101 | - | 2005 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 5UMC | CG24W | CG24W-000101 | - | 2006 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 5UMF | CG26W | CG26W-000139 | - | 2007 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 5UML | CG30W | CG30W-001161 | - | 2008 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 5UMR | CG30W | CG30W-003568 | - | 2009 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 5UMV | CG30W | CG30W-005844 | - | 2010 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 1HC3 | CG30W | CG30W-006519 | - | 2011 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 1HC7 | CG30W | CG30W-007497 | - | 2012 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 1HCB | CG30W | CG30W-007923 | - | 2013 | 1 | |
Yamaha WR 250 F | 1HCD | CG30W | CG30W-008361 | - | 2014 | 1 | |
Yamaha WR 250 F | 2GB3 | CG36W | CG36W-000023 | - | 2015 | 1 | |
Yamaha WR 250 F | 2GB8 | CG36W | CG36W-002355 | - | 2016 | 1 |
Характеристики
Производитель | Athena |
Марка мотоцикла | Suzuki |