Описание
Прокладка выхлопного коллектора KTM SXF/EXCF 250 '06-'13 ATHENA S410270012013
Срок поставки 10-14 дней
KTM EXC-F 250 4T | - | - | - | 2007 | 1 | 38 PS, 28 kW | |
KTM EXC-F 250 4T | - | - | - | 2008 | 1 | 38 PS, 28 kW | |
KTM EXC-F 250 4T | - | - | - | 2009 | 1 | 38 PS, 28 kW | |
KTM EXC-F 250 4T | - | - | - | 2010 | 1 | 38 PS, 28 kW | |
KTM EXC-F 250 ie4T | - | - | - | 2011 | 1 | 38 PS, 28 kW | |
KTM EXC-F 250 ie4T | - | - | - | 2012 | 1 | 38 PS, 28 kW | |
KTM EXC-F 250 ie4T | - | - | - | 2013 | 1 | ||
KTM EXC-F 250 ie4T | - | - | - | 2014 | 1 | ||
KTM EXC-F 250 ie4T | - | - | - | 2015 | 1 | ||
KTM EXC-F 250 ie4T | - | - | - | 2016 | 1 | ||
KTM EXC-F 250 ie4T | - | - | - | 2017 | 1 | ||
KTM EXC-F 250 ie4T | - | - | - | 2018 | 1 | ||
KTM EXC-F 250 ie4T | - | - | - | 2019 | 1 | ||
KTM EXC-F 250 4T Sixdays | - | - | - | 2009 | 1 | 38 PS, 28 kW | |
KTM EXC-F 250 4T Sixdays | - | - | - | 2010 | 1 | 38 PS, 28 kW | |
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2011 | 1 | 38 PS, 28 kW | |
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2012 | 1 | 38 PS, 28 kW | |
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2013 | 1 | ||
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2014 | 1 | ||
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2015 | 1 | ||
KTM SX-F 250 4T | - | - | - | 2006 | 1 | 39 PS, 29 kW | |
KTM SX-F 250 4T | - | - | - | 2007 | 1 | 39 PS, 29 kW | |
KTM SX-F 250 4T | - | - | - | 2008 | 1 | 39 PS, 29 kW | |
KTM SX-F 250 4T | - | - | - | 2009 | 1 | 39 PS, 29 kW | |
KTM SX-F 250 4T | - | - | - | 2010 | 1 | 39 PS, 29 kW | |
KTM SX-F 250 ie4T | - | - | - | 2011 | 1 | 39 PS, 29 kW | |
KTM SX-F 250 ie4T | - | - | - | 2012 | 1 | 39 PS, 29 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Ktm |