Описание
Срок поставки 10-14 дней
Kawasaki EL 250 B Eliminator | 2 | EL250B | EL250B-000001 | EL250B-003300 | 1988 | 2 | 27 PS, 20 kW |
Kawasaki EL 250 B Eliminator | 3 | EL250B | EL250B-003301 | - | 1989 | 2 | 27 PS, 20 kW |
Kawasaki EL 250 D Eliminator | 1 | EL250B | EL250B-005001 | EL250B-007400 | 1990 | 2 | 27 PS, 20 kW |
Kawasaki EL 250 D Eliminator | 2 | EL250B | EL250B-007401 | EL250B-011000 | 1991 | 2 | 27 PS, 20 kW |
Kawasaki EL 250 D Eliminator | 3 | EL250B | EL250B-011001 | EL250B-014000 | 1992 | 2 | 27 PS, 20 kW |
Kawasaki EL 250 D Eliminator | 4 | EL250B | EL250B-014001 | EL250B-040000 | 1993 | 2 | 27/17 PS, 20/13 kW |
Kawasaki EL 250 D Eliminator | 5 | EL250B | EL250B-040001 | - | 1994 | 2 | 33/27/17 PS, 24/20/13 kW |
Kawasaki EL 250 D Eliminator | 5 | EL250B | EL250B-040001 | - | 1995 | 2 | 33/27/17 PS, 24/20/13 kW |
Kawasaki EL 250 E Eliminator | 1 | EL250E | EL250E-000001 | EL250E-005000 | 1991 | 2 | 27 PS, 20 kW |
Kawasaki EL 250 E Eliminator | 2 | EL250E | EL250E-005001 | EL250E-010000 | 1992 | 2 | 27 PS, 20 kW |
Kawasaki EL 250 E Eliminator | 3 | EL250E | EL250E-010001 | EL250E-014000 | 1993 | 2 | 27/17 PS, 20/13 kW |
Kawasaki EL 250 E Eliminator | 4 | EL250E | EL250E-014001 | - | 1994 | 2 | 33/27/17 PS, 24/20/13 kW |
Kawasaki EL 250 E Eliminator | 4 | EL250E | EL250E-014001 | - | 1995 | 2 | 33/27/17 PS, 24/20/13 kW |
Kawasaki GPZ 750 R Ninja | G2 | ZX750G | ZX750G-000001 | - | 1985 | 4 | 92 PS, 68 kW |
Kawasaki GPZ 900 R Ninja | A7 | ZX900A | ZX900A-048001 | ZX900A-056000 | 1990 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GPZ 900 R Ninja | A8 | ZX900A | ZX900A-056001 | ZX900A-068000 | 1991 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GPZ 900 R Ninja | A8 | ZX900A | ZX900A-056001 | ZX900A-068000 | 1992 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GPZ 900 R Ninja | A10 | ZX900A | ZX900A-068001 | - | 1993 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GPZ 900 R Ninja | A10 | ZX900A | ZX900A-068001 | - | 1994 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GPZ 900 R Ninja anti dive | A1 | ZX900A | ZX900A-000001 | ZX900A-015000 | 1984 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GPZ 900 R Ninja anti dive | A2 | ZX900A | ZX900A-015001 | ZX900A-031000 | 1985 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GPZ 900 R Ninja anti dive | A3 | ZX900A | ZX900A-031001 | ZX900A-035100 | 1986 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GPZ 900 R Ninja anti dive | A4 | ZX900A | ZX900A-035101 | ZX900A-038500 | 1987 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GPZ 900 R Ninja anti dive | A5 | ZX900A | ZX900A-038501 | ZX900A-042000 | 1988 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GPZ 900 R Ninja anti dive | A6 | ZX900A | ZX900A-042001 | ZX900A-048000 | 1989 | 4 | 116/100 PS, 85/74 kW |
Kawasaki GTR 1000 A | 1 | ZGT00A | ZGT00A-000001 | ZGT00A-005500 | 1986 | 4 | 100 PS, 74 kW |
Kawasaki GTR 1000 A | 2 | ZGT00A | ZGT00A-055001 | ZGT00A-008000 | 1987 | 4 | 100 PS, 74 kW |
Kawasaki GTR 1000 A | 2 | ZGT00A | ZGT00A-055001 | ZGT00A-008000 | 1988 | 4 | 100 PS, 74 kW |
Kawasaki GTR 1000 A | 4 | ZGT00A | ZGT00A-008001 | ZGT00A-009000 | 1989 | 4 | 100 PS, 74 kW |
Kawasaki GTR 1000 A | 5 | ZGT00A | ZGT00A-009001 | ZGT00A-011400 | 1990 | 4 | 92 PS, 68 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Kawasaki |