Описание
Прокладка выхлопного коллектора HONDA CRF 250R '04-'14, CRF 250X '04-'17, CBR 1100XX '99-'08 33X38,5X3 ATHENA S410210012003
Срок поставки 10-14 дней
Honda CB 50 J | CB50J | CB50J-1021517 | - | 1976 | 1 | 2 PS, 1,5 kW | |
Honda CB 50 J | CB50J | CB50J-1021517 | - | 1977 | 1 | 2 PS, 1,5 kW | |
Honda CB 50 J | CB50J | CB50J-1021517 | - | 1978 | 1 | 2 PS, 1,5 kW | |
Honda CB 50 J | CB50J | CB50J-1021517 | - | 1979 | 1 | 2 PS, 1,5 kW | |
Honda CB 50 J | CB50J | CB50J-1021517 | - | 1980 | 1 | 2 PS, 1,5 kW | |
Honda CB 50 J | B | CB50J | CB50J-1130021 | - | 1981 | 1 | 2 PS, 1,5 kW |
Honda CB 50 J | B | CB50J | CB50J-1130021 | - | 1982 | 1 | 2 PS, 1,5 kW |
Honda CB 50 J | B | CB50J | CB50J-1130021 | - | 1983 | 1 | 2 PS, 1,5 kW |
Honda CB 350 F Four | CB350F | CB350F-1034587 | CB350F-1071219 | 1973 | 4 | 34 PS, 25 kW | |
Honda CB 350 F Four | CB350F | CB350F-1034587 | CB350F-1071219 | 1974 | 4 | 34 PS, 25 kW | |
Honda CB 350 F Four | CB350F | CB350F-1034587 | CB350F-1071219 | 1975 | 4 | 34 PS, 25 kW | |
Honda CB 400 F Four | 0 | CB400F | CB400F-1000001 | - | 1974 | 4 | 37 PS, 27 kW |
Honda CB 400 F Four | 0 | CB400F | CB400F-1000001 | - | 1975 | 4 | 37 PS, 27 kW |
Honda CB 400 F Four | 1 | CB400F | CB400F-2000001 | - | 1976 | 4 | 37 PS, 27 kW |
Honda CB 400 F Four | 2 | CB400F | CB400F-2100001 | - | 1977 | 4 | 37 PS, 27 kW |
Honda CY 50 K | 2 | CY50 | CY50-1241184 | - | 1980 | 1 | 2 PS, 1,5 kW |
Honda CY 50 K | 2 | CY50 | CY50-1241184 | - | 1981 | 1 | 2 PS, 1,5 kW |
Honda CY 50 K | 2 | CY50 | CY50-1241184 | - | 1982 | 1 | 2 PS, 1,5 kW |
Honda CY 50 K | 2 | CY50 | CY50-1241184 | - | 1983 | 1 | 2 PS, 1,5 kW |
Honda CY 80 | Z | CY80 | CY80-5000018 | CY80-5099999 | 1979 | 1 | 5,3 PS, 3,9 kW |
Honda XL 50 S | A | XL50 | XL50-1000271 | XL50-1099999 | 1982 | 1 | 1,8 PS, 1,3 kW |
Honda XL 50 S | A | XL50 | XL50-1000271 | XL50-1099999 | 1983 | 1 | 1,8 PS, 1,3 kW |
Honda XR 80 | Z | HE01 | HE01-5006322 | HE01-5099999 | 1980 | 1 | 5,5 PS, 4 kW |
Honda XR 80 | B | HE01 | JH2 HE01-BK206843 | JH2 HE01-BK299999 | 1981 | 1 | 5,5 PS, 4 kW |
Honda XR 80 R | H | HE01 | HE01-5200006 | HE01-5200052 | 1987 | 1 | 5,5 PS, 4 kW |
Honda XR 80 | C | HE010 | JH2 HE010-CK300004 | JH2 HE010-CK317722 | 1982 | 1 | 5,5 PS, 4 kW |
Honda XR 80 | D | HE010 | JH2 HE010-DK400004 | JH2 HE010-DK412075 | 1983 | 1 | 5,5 PS, 4 kW |
Honda XR 80 | E | HE010 | JH2 HE010-EK500001 | JH2 HE010-EK512152 | 1984 | 1 | 5,5 PS, 4 kW |
Honda XR 80 R | F | HE010 | JH2 HE010-FK600006 | JH2 HE010-FK612412 | 1985 | 1 | 5,5 PS, 4 kW |
Honda XR 80 R | G | HE010 | JH2 HE010-GK700001 | JH2 HE010-GK714722 | 1986 | 1 | 5,5 PS, 4 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Honda |