Описание
Срок поставки 10-14 дней
HM-Moto CRE F 450 X | A | - | - | - | 2010 | 1 | 45,1/25,8 PS, 33,2/19 kW |
HM-Moto CRE F 450 X | B | - | - | - | 2011 | 1 | 45,1/25,8 PS, 33,2/19 kW |
HM-Moto CRE F 450 X | C | - | - | - | 2012 | 1 | 45,1/25,8 PS, 33,2/19 kW |
HM-Moto CRE F 450 X | D | - | - | - | 2013 | 1 | 45,1/25,8 PS, 33,2/19 kW |
HM-Moto CRE F 450 X | 5 | F450XEC | ZENF450XEC0500001 | ZENF450XEC0599999 | 2005 | 1 | |
HM-Moto CRE F 450 X | 6 | F450XEC | ZENF450XEC0600001 | ZENF450XEC0699999 | 2006 | 1 | |
HM-Moto CRE F 450 X | 7 | F450XEC | ZENF450XEC0700001 | - | 2007 | 1 | |
HM-Moto CRE F 450 X | 8 | F450XEC | ZENF450XEC0800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X ie | 7 | F45XJEC | ZENF45XJEC0700001 | ZENF45XJEC0799999 | 2007 | 1 | |
HM-Moto CRE F 450 X ie | 8 | F45XJEC | ZENF49XJEC8800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X | 8 | H450XEC | ZENH450XEC8800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC8900001 | - | 2009 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC9900001 | - | 2009 | 1 | |
Honda CRF 450 X | 5 | PE06A | JH2 PE06A-5K000001 | JH2 PE06A-5K099999 | 2005 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 6 | PE06A | JH2 PE06A-6K100001 | JH2 PE06A-6K199999 | 2006 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 7 | PE06A | JH2 PE06A-7K200001 | JH2 PE06A-7K299999 | 2007 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 8 | PE06A | JH2 PE06A-8K300001 | JH2 PE06A-8K399999 | 2008 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 9 | PE06A | JH2 PE06A-9K400001 | JH2 PE06A-9K499999 | 2009 | 1 | |
Honda CRF 450 X | 9 | PE06A | JH2 PE06A-9K400001 | JH2 PE06A-9K499999 | 2010 | 1 | |
Honda CRF 450 X | B | PE06A | JH2 PE06A-BK500001 | JH2 PE06A-BK599999 | 2011 | 1 | |
Honda CRF 450 X | C | PE06A | JH2 PE06A-CK600001 | JH2 PE06A-CK699999 | 2012 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | D | PE06A | JH2 PE06A-DK700001 | - | 2013 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | - | 2014 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | - | 2015 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | - | 2016 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | - | 2017 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | - | 2018 | 1 | 45,1 PS, 33,2 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Honda |