Описание
Срок поставки 10-14 дней
Honda NT 650 V Deauville | W | RC47A | VTM RC47A-0WE100003 | VTM RC47A-0WE001743 | 1998 | 2 | 56 PS, 41 kW |
Honda NT 650 V Deauville | X | RC47A | VTM RC47A-0XE100362 | VTM RC47A-0XE109999 | 1999 | 2 | 56 PS, 41 kW |
Honda NT 650 V Deauville | Y | RC47A | VTM RC47A-0YE100001 | VTM RC47A-0YE199999 | 2000 | 2 | 56 PS, 41 kW |
Honda NT 650 V Deauville | 1 | RC47A | VTM RC47A-01E100001 | VTM RC47A-01E199999 | 2001 | 2 | 56 PS, 41 kW |
Honda NT 650 V Deauville | W | RC47B | VTM RC47B-0WE100002 | VTM RC47B-0WE100361 | 1998 | 2 | 50 PS, 37 kW |
Honda NT 650 V Deauville | X | RC47B | VTM RC47B-0XE100001 | VTM RC47B-0XE199999 | 1999 | 2 | 50 PS, 37 kW |
Honda NT 650 V Deauville | Y | RC47B | VTM RC47B-0YE100001 | VTM RC47B-0YE199999 | 2000 | 2 | 50 PS, 37 kW |
Honda NT 650 V Deauville | 1 | RC47B | VTM RC47B-01E100001 | VTM RC47B-01E199999 | 2001 | 2 | 50 PS, 37 kW |
Honda NT 650 V Deauville | W | RC47C | VTM RC47C-0WE200002 | VTM RC47C-0WE200361 | 1998 | 2 | 34 PS, 25 kW |
Honda NT 650 V Deauville | X | RC47C | VTM RC47C-0XE200061 | VTM RC47C-0XE299999 | 1999 | 2 | 34 PS, 25 kW |
Honda NT 650 V Deauville | Y | RC47C | VTM RC47C-0YE200001 | VTM RC47C-0YE299999 | 2000 | 2 | 34 PS, 25 kW |
Honda NT 650 V Deauville | 1 | RC47C | VTM RC47C-01E200001 | VTM RC47C-01E299999 | 2001 | 2 | 34 PS, 25 kW |
Honda NTV 600 Revere | M | PC22 | PC22-2300002 | PC22-2300271 | 1991 | 2 | 55,7 PS, 41 kW |
Honda NTV 650 Revere | M | RC33 | RC33-4300001 | RC33-4301265 | 1991 | 2 | 27 PS, 20 kW |
Honda NTV 650 Revere | M | RC33 | RC33-3300002 | RC33-3302277 | 1991 | 2 | 50 PS, 37 kW |
Honda NTV 650 Revere | M | RC33 | RC33-2300005 | RC33-2302187 | 1991 | 2 | 57 PS, 42 kW |
Honda NTV 650 Revere | M | RC33 | RC33-4300001 | RC33-4301265 | 1992 | 2 | 27 PS, 20 kW |
Honda NTV 650 Revere | M | RC33 | RC33-3300002 | RC33-3302277 | 1992 | 2 | 50 PS, 37 kW |
Honda NTV 650 Revere | M | RC33 | RC33-2300005 | RC33-2302187 | 1992 | 2 | 57 PS, 42 kW |
Honda NTV 650 Revere | P | RC33 | RC33-4400001 | - | 1993 | 2 | 27 PS, 20 kW |
Honda NTV 650 Revere | P | RC33 | RC33-6000001 | - | 1993 | 2 | 34 PS, 25 kW |
Honda NTV 650 Revere | P | RC33 | RC33-3400001 | - | 1993 | 2 | 50 PS, 37 kW |
Honda NTV 650 Revere | P | RC33 | RC33-2400022 | - | 1993 | 2 | 57 PS, 42 kW |
Honda NTV 650 Revere | P | RC33 | RC33-4400001 | - | 1994 | 2 | 27 PS, 20 kW |
Honda NTV 650 Revere | P | RC33 | RC33-6000001 | - | 1994 | 2 | 34 PS, 25 kW |
Honda NTV 650 Revere | P | RC33 | RC33-3400001 | - | 1994 | 2 | 50 PS, 37 kW |
Honda NTV 650 Revere | P | RC33 | RC33-2400022 | - | 1994 | 2 | 57 PS, 42 kW |
Honda NTV 650 Revere | S | RC33 | RC33-6100004 | - | 1995 | 2 | 34 PS, 25 kW |
Honda NTV 650 Revere | S | RC33 | RC33-3500004 | - | 1995 | 2 | 50 PS, 37 kW |
Honda NTV 650 Revere | S | RC33 | RC33-2500003 | - | 1995 | 2 | 53 PS, 39 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Honda |