Описание
Срок поставки 10-14 дней
Suzuki AN 400 Burgman | L0 | CG1111 | CG1111-00138822 | CG1111-00141713 | 2010 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Burgman | L1 | CG1111 | CG1111-00141714 | CG1111-00142972 | 2011 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Burgman | L2 | CG1111 | CG1111-00142973 | - | 2012 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Burgman | L3 | CG1111 | CG1111-00142973 | CG1111-00144733 | 2013 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Burgman | L4 | CG1111 | CG1111-00144734 | CG1111-00145268 | 2014 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Burgman | L5 | CG1111 | CG1111-00145269 | CG1111-00199999 | 2015 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Burgman | L6 | CG1111 | CG1111-G0100001 | - | 2016 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Burgman | K7 | WVCG1111 | CG1111-00100001 | CG1111-00123432 | 2007 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Burgman | K8 | WVCG1111 | CG1111-00123433 | CG1111-00135960 | 2008 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Burgman | K9 | WVCG1111 | CG1111-00135961 | CG1111-00138821 | 2009 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Z Burgman | K7 | WVCG1121 | CG1121-00100001 | CG1121-00101407 | 2007 | 1 | 34 PS, 25 kW |
Suzuki AN 400 Z Burgman | K8 | WVCG1121 | CG1121-00101408 | - | 2008 | 1 | 34 PS, 25 kW |
Suzuki AN 400 A Burgman ABS | L8 | DU11AZ | DU11AZ-J2100001 | - | 2017 | 1 | 31 PS, 23 kW |
Suzuki AN 400 A Burgman ABS | L8 | DU11AZ | DU11AZ-J2100001 | - | 2018 | 1 | 31 PS, 23 kW |
Suzuki AN 400 A Burgman ABS | L9 | DU11AZ | DU11AZ-K7100001 | DU11AZK-7199999 | 2019 | 1 | 31 PS, 23 kW |
Suzuki AN 400 A Burgman ABS | K9 | WVCG1131 | CG1131-00100001 | CG1131-00100671 | 2009 | 1 | 34 PS, 25 kW |
Suzuki AN 400 A Burgman ABS | L0 | WVCG1131 | CG1131-00100672 | CG1131-00102688 | 2010 | 1 | 34 PS, 25 kW |
Suzuki AN 400 A Burgman ABS | L1 | WVCG1131 | CG1131-00102689 | CG1131-00104204 | 2011 | 1 | 34 PS, 25 kW |
Suzuki AN 400 A Burgman ABS | L2 | WVCG1131 | CG1131-00104205 | CG1131-00104804 | 2012 | 1 | 33 PS, 24 kW |
Suzuki AN 400 A Burgman ABS | L3 | WVCG1131 | CG1131-00104805 | CG1131-00105512 | 2013 | 1 | 33 PS, 24 kW |
Suzuki AN 400 A Burgman ABS | L4 | WVCG1131 | CG1131-00105513 | CG1131-00106251 | 2014 | 1 | 33 PS, 24 kW |
Suzuki AN 400 A Burgman ABS | L5 | WVCG1131 | CG1131-00106252 | CG1131-00199999 | 2015 | 1 | 33 PS, 24 kW |
Suzuki AN 400 A Burgman ABS | L6 | WVCG1131 | CG1131-G0100001 | - | 2016 | 1 | 33 PS, 24 kW |
Suzuki AN 400 A Burgman ABS | L6 | WVCG1131 | CG1131-G0100001 | - | 2017 | 1 | 33 PS, 24 kW |
Suzuki AN 400 ZA Burgman ABS | K9 | WVCG1141 | CG1141-00100001 | CG1141-00100729 | 2009 | 1 | 34 PS, 25 kW |
Suzuki AN 400 ZA Burgman ABS | L0 | WVCG1141 | CG1141-00100730 | CG1141-00101908 | 2010 | 1 | 34 PS, 25 kW |
Suzuki AN 400 ZA Burgman ABS | L1 | WVCG1141 | CG1141-00101909 | CG1141-00102213 | 2011 | 1 | 34 PS, 25 kW |
Suzuki AN 400 ZA Burgman ABS | L2 | WVCG1141 | CG1141-00102214 | CG1141-00102855 | 2012 | 1 | 33 PS, 24 kW |
Suzuki AN 400 ZA Burgman ABS | L3 | WVCG1141 | CG1141-00102856 | CG1141-00103133 | 2013 | 1 | 33 PS, 24 kW |
Suzuki AN 400 ZA Burgman ABS | L4 | WVCG1141 | CG1141-00103134 | CG1141-00103472 | 2014 | 1 | 33 PS, 24 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Suzuki |