Описание
HM-Moto CRE F 125 X 4T | F1250EC | ZENF1250EC8900001 | ZENF1250EC8999999 | 2008 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X 4T | F1250EC | ZENF1250EC9900001 | - | 2009 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X RR 4T Baja | - | - | - | 2014 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X 4T Baja | - | - | - | 2014 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC0150001 | ZENF1250EC0159999 | 2010 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC0120001 | ZENF1250EC0129999 | 2010 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC0150001 | ZENF1250EC0159999 | 2011 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC0120001 | ZENF1250EC0129999 | 2011 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC2220001 | ZENF1250EC2229999 | 2012 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC2250001 | - | 2012 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC2220001 | ZENF1250EC2229999 | 2013 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC2250001 | - | 2013 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X 4T Six Competition | F1250EC | ZENF1250EC0100001 | ZENF1250EC0119999 | 2010 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRE F 125 X 4T Six Competition | F1250EC | ZENF1250EC0100001 | ZENF1250EC0119999 | 2011 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X 4T | F1250MC | ZENF1250MC8900001 | ZENF1250MC8999999 | 2008 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X 4T | F1250MC | ZENF1250MC9900001 | - | 2009 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X 4T Derapage | - | - | - | 2014 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X RR 4T Derapage | - | - | - | 2014 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC0150001 | ZENF1250MC0159999 | 2010 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC0120001 | ZENF1250MC0129999 | 2010 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC0150001 | ZENF1250MC0159999 | 2011 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC0120001 | ZENF1250MC0129999 | 2011 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC2220001 | ZENF1250MC2229999 | 2012 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC2250001 | ZENF1250MC0229999 | 2012 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC2220001 | ZENF1250MC2229999 | 2013 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC2250001 | ZENF1250MC0229999 | 2013 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X 4T Derapage Competition | F1250MC | ZENF1250MC0100001 | ZENF1250MC0119999 | 2010 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CRM F 125 X 4T Derapage Competition | F1250MC | ZENF1250MC0100001 | ZENF1250MC0119999 | 2011 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CSF 125 City | - | - | - | 2014 | 1 | 14,7 PS, 10,8 kW | |
HM-Moto CSF 125 City | TRL120TB | ZENTRL120TB200001 | - | 2011 | 1 | 14,7 PS, 10,8 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Yamaha |