Описание
Husqvarna FC 450 | - | - | - | 2014 | 1 | ||
Husqvarna FC 450 | - | - | - | 2015 | 1 | ||
Husqvarna FE 450 | - | - | - | 2014 | 1 | 53 PS, 39 kW | |
Husqvarna FE 450 | - | - | - | 2015 | 1 | 53 PS, 39 kW | |
Husqvarna FE 450 | - | - | - | 2016 | 1 | 53 PS, 39 kW | |
Husqvarna FE 501 | - | - | - | 2014 | 1 | ||
Husqvarna FE 501 | - | - | - | 2015 | 1 | ||
Husqvarna FE 501 | - | - | - | 2016 | 1 | ||
Husqvarna FE 501 | - | - | - | 2017 | 1 | ||
Husqvarna FE 501 | - | - | - | 2018 | 1 | ||
Husqvarna FE 501 | - | - | - | 2019 | 1 | ||
Husqvarna FE 501 | - | - | - | 2020 | 1 | ||
Husqvarna FS 450 | - | - | - | 2015 | 1 | ||
KTM EXC 450 ie | - | - | - | 2014 | 1 | ||
KTM EXC 450 ie | - | - | - | 2015 | 1 | ||
KTM EXC 450 ie | - | - | - | 2016 | 1 | ||
KTM EXC 450 ie Sixdays | - | - | - | 2014 | 1 | ||
KTM EXC 450 ie Sixdays | - | - | - | 2015 | 1 | ||
KTM EXC 450 ie Sixdays | - | - | - | 2016 | 1 | ||
KTM EXC 500 ie | - | - | - | 2014 | 1 | ||
KTM EXC 500 ie | - | - | - | 2015 | 1 | ||
KTM EXC 500 ie | - | - | - | 2016 | 1 | ||
KTM EXC 500 ie Sixdays | - | - | - | 2014 | 1 | ||
KTM EXC 500 ie Sixdays | - | - | - | 2015 | 1 | ||
KTM EXC 500 ie Sixdays | - | - | - | 2016 | 1 | ||
KTM SMR 450 ie Supermoto | - | - | - | 2013 | 1 | ||
KTM SMR 450 ie Supermoto | - | - | - | 2014 | 1 | ||
KTM SX-F 450 ie | - | - | - | 2013 | 1 | ||
KTM SX-F 450 ie | - | - | - | 2014 | 1 | ||
KTM SX-F 450 ie | - | - | - | 2015 | 1 |
Характеристики
Производитель | Athena |
Марка мотоцикла | Husqvarna, Ktm |