Описание
HM-Moto CRE 500 X | 8 | H490XEC | ZENH490XEC8800001 | ZENH490XEC8899999 | 2008 | 1 | 49 PS, 36 kW |
HM-Moto CRE 500 X | 9 | H490XEC | ZENH490XEC8900001 | - | 2009 | 1 | 49 PS, 36 kW |
HM-Moto CRE 500 X | 9 | H490XEC | ZENH490XEC9900001 | - | 2009 | 1 | 49 PS, 36 kW |
HM-Moto CRE 500 X | A | H490XEC | ZENH490XEC9000001 | - | 2010 | 1 | 49 PS, 36 kW |
HM-Moto CRE F 450 X | 5 | F450XEC | ZENF450XEC0500001 | ZENF450XEC0599999 | 2005 | 1 | |
HM-Moto CRE F 450 X | 6 | F450XEC | ZENF450XEC0600001 | ZENF450XEC0699999 | 2006 | 1 | |
HM-Moto CRE F 450 X | 7 | F450XEC | ZENF450XEC0700001 | - | 2007 | 1 | |
HM-Moto CRE F 450 X | 8 | F450XEC | ZENF450XEC0800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X ie | 7 | F45XJEC | ZENF45XJEC0700001 | ZENF45XJEC0799999 | 2007 | 1 | |
HM-Moto CRE F 450 X ie | 8 | F45XJEC | ZENF49XJEC8800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X | 8 | H450XEC | ZENH450XEC8800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC8900001 | - | 2009 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC9900001 | - | 2009 | 1 | |
HM-Moto CRM 500 X | 9 | H490XMC | ZENH490XMC9900001 | ZENH490XMC9999999 | 2009 | 1 | |
HM-Moto CRM 500 X | A | H490XMC | ZENH490XMC9000001 | - | 2010 | 1 | |
Honda CRF 450 R | 7 | PE05A | JH2 PE05A-7M500001 | JH2 PE05A-7M509999 | 2007 | 1 | 52,4 PS, 38,5 kW |
Honda CRF 450 R | 8 | PE05A | JH2 PE05A-8M600001 | - | 2008 | 1 | 52,4 PS, 38,5 kW |
Honda CRF 450 X | 5 | PE06A | JH2 PE06A-5K000001 | JH2 PE06A-5K099999 | 2005 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 6 | PE06A | JH2 PE06A-6K100001 | JH2 PE06A-6K199999 | 2006 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 7 | PE06A | JH2 PE06A-7K200001 | JH2 PE06A-7K299999 | 2007 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 8 | PE06A | JH2 PE06A-8K300001 | JH2 PE06A-8K399999 | 2008 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 9 | PE06A | JH2 PE06A-9K400001 | JH2 PE06A-9K499999 | 2009 | 1 | |
Honda CRF 450 X | 9 | PE06A | JH2 PE06A-9K400001 | JH2 PE06A-9K499999 | 2010 | 1 | |
Honda CRF 450 X | D | PE06A | JH2 PE06A-DK700001 | - | 2013 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | - | 2014 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | - | 2015 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | - | 2016 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | - | 2017 | 1 | 45,1 PS, 33,2 kW |
Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | - | 2018 | 1 | 45,1 PS, 33,2 kW |
Honda TRX 450 ER Sportrax rozrusznik elektryczny | 6 | TE32U | JH2 TE32U-6K000001 | JH2 TE32U-6K099999 | 2006 | 1 | 50/20,5 PS, 37/15 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Honda |