Описание
Husqvarna TC 50 | - | - | - | 2017 | 1 | ||
Husqvarna TC 50 | - | - | - | 2018 | 1 | ||
Husqvarna TC 50 | - | - | - | 2019 | 1 | ||
Husqvarna TC 50 | - | - | - | 2020 | 1 | ||
Husqvarna TC 50 Mini | - | - | - | 2018 | 1 | ||
Husqvarna TC 50 Mini | - | - | - | 2019 | 1 | ||
Husqvarna TC 50 Mini | - | - | - | 2020 | 1 | ||
Husqvarna TE 300 | - | - | - | 2014 | 1 | 54 PS, 39,7 kW | |
Husqvarna TE 300 | - | - | - | 2015 | 1 | 54 PS, 39,7 kW | |
Husqvarna TE 300 | - | - | - | 2016 | 1 | 54 PS, 39,7 kW | |
Husqvarna TE 300 | - | - | - | 2017 | 1 | ||
Husqvarna TE 300 i | - | - | - | 2018 | 1 | ||
Husqvarna TE 300 i | - | - | - | 2019 | 1 | ||
Husqvarna TE 300 i | - | - | - | 2020 | 1 | ||
KTM EXC 300 Sixdays | - | - | - | 2009 | 1 | 52 PS, 38 kW | |
KTM EXC 300 Sixdays | - | - | - | 2012 | 1 | 52 PS, 38 kW | |
KTM EXC 300 Sixdays | - | - | - | 2013 | 1 | ||
KTM EXC 300 Sixdays | - | - | - | 2014 | 1 | ||
KTM EXC 300 Sixdays | - | - | - | 2015 | 1 | ||
KTM EXC 300 Sixdays | - | - | - | 2016 | 1 | ||
KTM EXC-E 300 Sixdays | - | - | - | 2010 | 1 | 52 PS, 38 kW | |
KTM EXC-E 300 Sixdays | - | - | - | 2011 | 1 | 52 PS, 38 kW | |
KTM SX 50 LC | - | - | - | 2009 | 1 | 11,6 PS, 8,5 kW | |
KTM SX 50 LC | - | - | - | 2010 | 1 | 11,6 PS, 8,5 kW | |
KTM SX 50 LC | - | - | - | 2011 | 1 | ||
KTM SX 50 LC | - | - | - | 2012 | 1 | ||
KTM SX 50 LC | - | - | - | 2013 | 1 | ||
KTM SX 50 LC | - | - | - | 2014 | 1 | ||
KTM SX 50 LC | - | - | - | 2015 | 1 | ||
KTM SX 50 LC | - | - | - | 2016 | 1 |
Характеристики
Производитель | Athena |
Марка мотоцикла | Beta, Husqvarna, Ktm |