Описание
Срок поставки 10-14 дней
Снято с производства
Suzuki GS 450 L | F | GL51D | GL51D-100305 | GL51D-100706 | 1985 | 2 | 27 PS, 20 kW |
Suzuki GS 450 L | F | GL51D | GL51D-100305 | GL51D-100706 | 1985 | 2 | 42 PS, 31 kW |
Suzuki GS 450 L | G | GL51D | GL51D-100707 | GL51D-101250 | 1986 | 2 | 27 PS, 20 kW |
Suzuki GS 450 L | G | GL51D | GL51D-100707 | GL51D-101250 | 1986 | 2 | 42 PS, 31 kW |
Suzuki GS 450 L | H | GL51D | GL51D-101251 | - | 1987 | 2 | 27 PS, 20 kW |
Suzuki GS 450 L | H | GL51D | GL51D-101251 | - | 1987 | 2 | 42 PS, 31 kW |
Suzuki GS 450 SU | J | GL51F | GL51F-100001 | - | 1988 | 2 | 27 PS, 20 kW |
Suzuki GS 450 S | J | GL51F | GL51F-100001 | - | 1988 | 2 | 42 PS, 31 kW |
Suzuki GS 450 L | T | GS450 | GS450-700001 | GS450-711254 | 1980 | 2 | 27 PS, 20 kW |
Suzuki GS 450 S | T | GS450 | GS450-500001 | GS450-513797 | 1980 | 2 | 27 PS, 20 kW |
Suzuki GS 450 L | T | GS450 | GS450-700001 | GS450-711254 | 1980 | 2 | 42 PS, 31 kW |
Suzuki GS 450 S | T | GS450 | GS450-500001 | GS450-513797 | 1980 | 2 | 42 PS, 31 kW |
Suzuki GS 450 L | X | GS450 | GS450-711255 | - | 1981 | 2 | 27 PS, 20 kW |
Suzuki GS 450 S | X | GS450 | GS450-513798 | - | 1981 | 2 | 27 PS, 20 kW |
Suzuki GS 450 L | X | GS450 | GS450-711255 | - | 1981 | 2 | 42 PS, 31 kW |
Suzuki GS 450 T | X | GS450 | GS450-800001 | - | 1981 | 2 | 42 PS, 31 kW |
Suzuki GS 450 S | X | GS450 | GS450-513798 | - | 1981 | 2 | 42 PS, 31 kW |
Suzuki GS 450 L | X | GS450 | GS450-711255 | - | 1982 | 2 | 27 PS, 20 kW |
Suzuki GS 450 L | X | GS450 | GS450-711255 | - | 1982 | 2 | 42 PS, 31 kW |
Suzuki GS 450 T | X | GS450 | GS450-800001 | - | 1982 | 2 | 42 PS, 31 kW |
Suzuki GS 450 L | X | GS450 | GS450-711255 | - | 1983 | 2 | 27 PS, 20 kW |
Suzuki GS 450 L | X | GS450 | GS450-711255 | - | 1983 | 2 | 42 PS, 31 kW |
Suzuki GS 450 T | X | GS450 | GS450-800001 | - | 1983 | 2 | 42 PS, 31 kW |
Suzuki GS 450 TU | X | GS450U | GS450U-800001 | - | 1981 | 2 | 27 PS, 20 kW |
Suzuki GS 450 TU | X | GS450U | GS450U-800001 | - | 1982 | 2 | 27 PS, 20 kW |
Suzuki GS 450 TU | X | GS450U | GS450U-800001 | - | 1983 | 2 | 27 PS, 20 kW |
Suzuki GS 450 EU (koła odlewane) | J | GL51F | GL51F-100001 | - | 1988 | 2 | 27 PS, 20 kW |
Suzuki GS 450 E (koła odlewane) | J | GL51F | GL51F-100001 | - | 1988 | 2 | 42 PS, 31 kW |
Suzuki GS 450 E (koła odlewane) | T | GS450 | GS450-500001 | GS450-513797 | 1980 | 2 | 27 PS, 20 kW |
Suzuki GS 450 E (koła odlewane) | T | GS450 | GS450-500001 | GS450-513797 | 1980 | 2 | 42 PS, 31 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Suzuki |