Описание
Срок поставки 10-14 дней
Suzuki GSX-R 1000 | K9 | WVCY1111 | CY1111-00100001 | CY1111-00105530 | 2009 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L0 | WVCY1111 | CY1111-00105531 | CY1111-00107726 | 2010 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L1 | WVCY1111 | CY1111-00107727 | CY1111-00108997 | 2011 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L2 | WVCY1111 | CY1111-00108998 | CY1111-00109778 | 2012 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 Z | L3 | WVCY1111 | CY1111-00110977 | - | 2013 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L3 | WVCY1111 | CY1111-00109781 | CY1111-00110633 | 2013 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L4 | WVCY1111 | CY1111-00110634 | CY1111-00111554 | 2014 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 Z | L4 | WVCY1111 | CY1111-00110661 | CY1111-00111554 | 2014 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L5 | WVCY1111 | CY1111-00111555 | - | 2015 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L6 | WVCY1111 | CY1111-G0100001 | - | 2016 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 UF | K9 | WVCY2111 | CY2111-00100001 | CY2111-00101291 | 2009 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L0 | WVCY2111 | CY2111-00101292 | CY2111-00102360 | 2010 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L1 | WVCY2111 | CY2111-00102361 | CY2111-00102758 | 2011 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L2 | WVCY2111 | CY2111-00102759 | CY2111-00103265 | 2012 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L3 | WVCY2111 | CY2111-00103266 | CY2111-00103744 | 2013 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 ZUF | L3 | WVCY2111 | CY2111-00103267 | - | 2013 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L4 | WVCY2111 | CY2111-00103745 | CY2111-00103963 | 2014 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 ZUF | L4 | WVCY2111 | CY2111-00103745 | CY2111-00103963 | 2014 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L5 | WVCY2111 | CY2111-00103964 | - | 2015 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L6 | WVCY2111 | CY2111-G0100001 | - | 2016 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 A ABS | L5 | WVCY1121 | CY1121-00100001 | - | 2015 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 A ABS | L6 | WVCY1121 | CY1121-G0100001 | - | 2016 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 A UF ABS | L5 | WVCY2121 | CY2121-00100001 | - | 2015 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 A UF ABS | L6 | WVCY2121 | CY2121-G0100001 | - | 2016 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 30th Anniversary | L6 | - | - | - | 2016 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 A 30th Anniversary ABS | L6 | - | - | - | 2016 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 Z Anniversary | L0 | WVCY1111 | CY1111-00105531 | CY1111-00107726 | 2010 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 ZUF Anniversary | L0 | WVCY2111 | CY2111-00101292 | CY2111-00102360 | 2010 | 4 | 98 PS, 72 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Suzuki |