Описание
Срок поставки 10-14 дней
Honda VTR 1000 F Fire Storm | 1 | SC36A | JH2 SC36A-1M400001 | JH2 SC36A-1M499999 | 2001 | 2 | 110 PS, 81 kW |
Honda VTR 1000 F Fire Storm | 2 | SC36A | JH2 SC36A-2M500001 | JH2 SC36A-2M599999 | 2002 | 2 | 110 PS, 81 kW |
Honda VTR 1000 F Fire Storm | V | SC36B | JH2 SC36B-VM000001 | JH2 SC36B-VM002469 | 1997 | 2 | 110 PS, 81 kW |
Honda VTR 1000 F Fire Storm | W | SC36B | JH2 SC36B-WM100001 | JH2 SC36B-WM199999 | 1998 | 2 | 110 PS, 81 kW |
Honda VTR 1000 F Fire Storm | X | SC36B | JH2 SC36B-XM200001 | JH2 SC36B-XM299999 | 1999 | 2 | 110 PS, 81 kW |
Honda VTR 1000 F Fire Storm | Y | SC36B | JH2 SC36B-YM300001 | JH2 SC36B-YM399999 | 2000 | 2 | 110 PS, 81 kW |
Honda VTR 1000 F Fire Storm | 1 | SC36B | JH2 SC36B-1M400001 | JH2 SC36B-1M499999 | 2001 | 2 | 98 PS, 72 kW |
Honda VTR 1000 F Fire Storm | 2 | SC36B | JH2 SC36B-2M500001 | JH2 SC36B-2M599999 | 2002 | 2 | 98 PS, 72 kW |
Honda VTR 1000 F Fire Storm | 3 | SC36B | JH2 SC36B-3M600001 | - | 2003 | 2 | 98 PS, 72 kW |
Honda VTR 1000 F Fire Storm | 3 | SC36B | JH2 SC36B-3M600001 | - | 2004 | 2 | 98 PS, 72 kW |
Honda VTR 1000 F Fire Storm | 3 | SC36C | JH2 SC36C-3M600001 | - | 2003 | 2 | 110 PS, 81 kW |
Honda VTR 1000 F Fire Storm | 3 | SC36C | JH2 SC36C-3M600001 | - | 2004 | 2 | 110 PS, 81 kW |
Honda VTR 1000 F Fire Storm | 5 | SC36C | JH2 SC36C-5M700001 | JH2 SC36C-5M799999 | 2005 | 2 | 106 PS, 78 kW |
Honda VTR 1000 F Fire Storm | 6 | SC36C | JH2 SC36C-6M800001 | - | 2006 | 2 | 106 PS, 78 kW |
Honda VTR 1000 F Fire Storm | V | SC36D | JH2 SC36D-VM000001 | JH2 SC36D-VM000456 | 1997 | 2 | 98 PS, 72 kW |
Honda VTR 1000 F Fire Storm | W | SC36D | JH2 SC36D-WM100001 | JH2 SC36D-WM199999 | 1998 | 2 | 98 PS, 72 kW |
Honda VTR 1000 F Fire Storm | X | SC36D | JH2 SC36D-XM200001 | JH2 SC36D-XM299999 | 1999 | 2 | 98 PS, 72 kW |
Honda VTR 1000 F Fire Storm | Y | SC36D | JH2 SC36D-YM300001 | JH2 SC36D-YM399999 | 2000 | 2 | 98 PS, 72 kW |
Honda XL 1000 V Varadero | X | SD01A | JH2 SD01A-XM000001 | - | 1999 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | Y | SD01A | JH2 SD01A-YM100001 | - | 2000 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | 1 | SD02A | VTM SD02A-1E000001 | - | 2001 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | 2 | SD02A | VTM SD02A-2E000001 | - | 2002 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | 3 | SD02A | VTM SD02A-03E000001 | VTM SD02A-03E099999 | 2003 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | 4 | SD02A | VTM SD02A-04E030001 | VTM SD02A-04E099999 | 2004 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | 5 | SD02A | VTM SD02A-05E040001 | - | 2005 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | 7 | SD02A | VTM SD02A-07E260001 | VTM SD02A-07E269999 | 2007 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | 8 | SD02A | VTM SD02A-08E270001 | VTM SD02A-08E279999 | 2008 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | 9 | SD02A | VTM-SD02A-9E280001 | VTM SD02A-9E289999 | 2009 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | A | SD02A | VTM SD02A-AE290001 | - | 2010 | 2 | 94 PS, 69 kW |
Honda XL 1000 V Varadero | 3 | SD02B | VTM SD02B-03E000001 | VTM SD02B-03E099999 | 2003 | 2 | 94 PS, 69 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Honda |