Описание
Срок поставки 10-14 дней
Yamaha WR 250 F | 5PH2 | CG11W | CG11W-000101 | - | 2001 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha WR 250 F | 5PH6 | CG11W | CG11W-004395 | - | 2002 | 1 | 38,7/28,6 PS, 28,5/21 kW |
Yamaha YZ 250 F 4T | 5NL2 | CG10C | CG10C-004386 | - | 2001 | 1 | 41,5 PS, 30,5 kW |
Yamaha YZ 250 F 4T | 5SG2 | CG10C | CG10C-008691 | - | 2002 | 1 | 41,5 PS, 30,5 kW |
Yamaha YZ 250 F 4T | 5UL2 | CG14C | CG14C-000240 | - | 2003 | 1 | 42 PS, 31 kW |
Yamaha YZ 250 F 4T | 5XC2 | CG18C | CG18C-000211 | - | 2004 | 1 | 42 PS, 31 kW |
Yamaha YZ 250 F 4T | 5XC6 | CG21C | CG21C-000101 | - | 2005 | 1 | 42 PS, 31 kW |
Yamaha YZ 250 F 4T | 5XCA | CG25C | CG25C-000175 | - | 2006 | 1 | 42 PS, 31 kW |
Yamaha YZ 250 F 4T | 5XCH | CG27C | CG27C-000451 | - | 2007 | 1 | 42 PS, 31 kW |
Yamaha YZ 250 F 4T | 5XCM | CG27C | CG27C-014791 | - | 2008 | 1 | 42 PS, 31 kW |
Yamaha YZ 250 F 4T | 5XCS | CG27C | CG27C-030138 | - | 2009 | 1 | 42 PS, 31 kW |
Yamaha YZ 250 F 4T | 17D6 | CG33C | CG33C-000135 | - | 2010 | 1 | 42 PS, 31 kW |
Yamaha YZ 250 F 4T | 17DE | CG33C | CG33C-006765 | - | 2011 | 1 | 42 PS, 31 kW |
Yamaha YZ 250 F 4T | 17DA | CG33C | CG33C-013297 | - | 2012 | 1 | 42 PS, 31 kW |
Yamaha YZ 250 F 4T | 17DJ | CG33C | CG33C-018258 | - | 2013 | 1 |
Характеристики
Производитель | Athena |
Марка мотоцикла | Yamaha |