Описание
Срок поставки 10-14 дней
BMW F 800 800 GS | 0219 | E8GS/K72 | - | - | 2008 | 2 | 85 PS, 63 kW |
BMW F 800 800 GS | 0219 | E8GS/K72 | - | - | 2009 | 2 | 85 PS, 63 kW |
BMW F 800 800 GS | 0219 | E8GS/K72 | - | - | 2010 | 2 | 85 PS, 63 kW |
BMW F 800 800 GS | 0219 | E8GS/K72 | - | - | 2011 | 2 | 85 PS, 63 kW |
BMW F 800 800 GS | 0219 | E8GS/K72 | - | - | 2012 | 2 | 85 PS, 63 kW |
BMW F 800 800 GS ABS | 0219 | E8GS/K72 | - | - | 2008 | 2 | 85 PS, 63 kW |
BMW F 800 800 GS ABS | 0219 | E8GS/K72 | - | - | 2009 | 2 | 85 PS, 63 kW |
BMW F 800 800 GS ABS | 0219 | E8GS/K72 | - | - | 2010 | 2 | 85 PS, 63 kW |
BMW F 800 800 GS ABS | 0219 | E8GS/K72 | - | - | 2011 | 2 | 85 PS, 63 kW |
BMW F 800 800 GS ABS | 0219 | E8GS/K72 | - | - | 2012 | 2 | 85 PS, 63 kW |
Husqvarna Nuda 900 | A700AC | ZKH A700AC-V000001 | - | 2012 | 2 | 105 PS 77 kW | |
Husqvarna Nuda 900 R | A700BC | ZKH A700BC-V000001 | - | 2012 | 2 | 105 PS 77 kW | |
Husqvarna Nuda 900 R | A700BC | ZKH A700BC-V000001 | - | 2013 | 2 | 105 PS 77 kW | |
Husqvarna Nuda 900 R | A700BC | ZKH A700BC-V000001 | - | 2014 | 2 | 105 PS 77 kW | |
Husqvarna Nuda 900 R | A700BC | ZKH A700BC-V000001 | - | 2015 | 2 | 105 PS 77 kW | |
Husqvarna Nuda 900 ABS | 0H01B | ZKH 0H01BD-V000001 | - | 2013 | 2 | 105 PS 77 kW | |
Husqvarna Nuda 900 ABS | 0H01B | ZKH 0H01BD-V000001 | - | 2014 | 2 | 105 PS 77 kW | |
Husqvarna Nuda 900 ABS | 0H01B | ZKH 0H01BD-V000001 | - | 2015 | 2 | 105 PS 77 kW | |
Husqvarna Nuda 900 R ABS | 0H02B | ZKH 0H02BD-V000001 | - | 2013 | 2 | 105 PS 77 kW | |
Husqvarna Nuda 900 R ABS | 0H02B | ZKH 0H02BD-V000001 | - | 2014 | 2 | 105 PS 77 kW | |
Husqvarna Nuda 900 R ABS | 0H02B | ZKH 0H02BD-V000001 | - | 2015 | 2 | 105 PS 77 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | BMW |