Описание
Срок поставки 10-14 дней
Yamaha TDM 850 H | 3VD1 | 3VD | 3VD-000101 | 3VD-018000 | 1991 | 2 | 78 PS, 57 kW |
Yamaha TDM 850 H | 3VD4 | 3VD | 3VD-022101 | 3VD-040000 | 1992 | 2 | 78 PS, 57 kW |
Yamaha TDM 850 H | 3VD5 | 3VD | 3VD-040401 | - | 1993 | 2 | 78 PS, 57 kW |
Yamaha TDM 850 H | 3VD7 | 3VD | 3VD-060301 | 3VD-076999 | 1994 | 2 | 78 PS, 57 kW |
Yamaha TDM 850 H | 3VD9 | 3VD | 3VD-079101 | 3VD-096099 | 1995 | 2 | 78 PS, 57 kW |
Yamaha TDM 850 H | 3VD9 | 3VD | 3VD-079101 | 3VD-096099 | 1996 | 2 | 78 PS, 57 kW |
Yamaha TDM 850 N | 4CM1 | 4CM | 4CM-000101 | 4CM-002000 | 1991 | 2 | 50 PS, 37 kW |
Yamaha TDM 850 N | 4CM2 | 4CM | 4CM-002101 | 4CM-004000 | 1992 | 2 | 50 PS, 37 kW |
Yamaha TDM 850 N | 4CM3 | 4CM | 4CM-004101 | - | 1993 | 2 | 50 PS, 37 kW |
Yamaha TDM 850 | 4TX1 | 4TX | 4TX-000052 | 4TX-015037 | 1996 | 2 | 80 PS, 59 kW |
Yamaha TDM 850 | 4TX2 | 4TX | 4TX-016231 | - | 1997 | 2 | 80 PS, 59 kW |
Yamaha TDM 850 | 4TX3 | 4TX | 4TX-027874 | - | 1998 | 2 | 80 PS, 59 kW |
Yamaha TDM 850 | 4TX4 | 4TX | 4TX-049702 | - | 1999 | 2 | 80 PS, 59 kW |
Yamaha TDM 850 | 4TX6 | 4TX | 4TX-068199 | - | 2000 | 2 | 82 PS, 60 kW |
Yamaha TDM 850 | 4TX8 | 4TX | 4TX-089063 | - | 2001 | 2 | 82 PS, 60 kW |
Yamaha TRX 850 | 4UN1 | 4UN | 4UN-000101 | - | 1996 | 2 | 83 PS, 61 kW |
Yamaha TRX 850 | 4UN3 | 4UN | 4UN-013284 | - | 1997 | 2 | 83 PS, 61 kW |
Yamaha TRX 850 | 4UN4 | 4UN | 4UN-016443 | - | 1998 | 2 | 83 PS, 61 kW |
Yamaha TRX 850 | 4UN4 | 4UN | 4UN-016443 | - | 1999 | 2 | 83 PS, 61 kW |
Yamaha XTZ 750 H Super Tenere | 3LD1 | 3LD | 3LD-000101 | 3LD-025000 | 1989 | 2 | 69 PS, 51 kW |
Yamaha XTZ 750 H Super Tenere | 3LD2 | 3LD | 3LD-025101 | 3LD-032000 | 1989 | 2 | 69 PS, 51 kW |
Yamaha XTZ 750 H Super Tenere | 3LD3 | 3LD | 3LD-032101 | 3LD-048000 | 1990 | 2 | 69 PS, 51 kW |
Yamaha XTZ 750 H Super Tenere | 3LD4 | 3LD | 3LD-048101 | 3LD-063000 | 1991 | 2 | 69 PS, 51 kW |
Yamaha XTZ 750 H Super Tenere | 3LD5 | 3LD | 3LD-063101 | 3LD-079000 | 1992 | 2 | 69 PS, 51 kW |
Yamaha XTZ 750 H Super Tenere | 3LD6 | 3LD | 3LD-079101 | - | 1993 | 2 | 69 PS, 51 kW |
Yamaha XTZ 750 H Super Tenere | 3LD7 | 3LD | 3LD-092101 | 3LD-099999 | 1994 | 2 | 69 PS, 51 kW |
Yamaha XTZ 750 H Super Tenere | 3LD8 | 3LD | 3LD-100101 | 3LD-038099 | 1995 | 2 | 69 PS, 51 kW |
Yamaha XTZ 750 H Super Tenere | 3LD8 | 3LD | 3LD-100101 | 3LD-038099 | 1996 | 2 | 69 PS, 51 kW |
Yamaha XTZ 750 H Super Tenere | 3LD8 | 3LD | 3LD-100101 | 3LD-038099 | 1997 | 2 | 69 PS, 51 kW |
Yamaha XTZ 750 N Super Tenere | 3WM1 | 3WM | 3WM-000101 | 3WM-004000 | 1990 | 2 | 50 PS, 37 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Yamaha |