Описание
Срок поставки 10-14 дней
Kawasaki GPZ 1100 E | 1 | ZXT10E | ZXT10E-000001 | ZXT10E-030000 | 1995 | 4 | 100/98 PS, 74/72 kW |
Kawasaki GPZ 1100 E | 2 | ZXT10E | ZXT10E-030001 | ZXT10E-040000 | 1996 | 4 | 100/98 PS, 74/72 kW |
Kawasaki GPZ 1100 E | 2 | ZXT10E | ZXT10E-030001 | ZXT10E-040000 | 1997 | 4 | 100/98 PS, 74/72 kW |
Kawasaki GPZ 1100 E | 4 | ZXT10E | ZXT10E-040001 | - | 1998 | 4 | 100/98 PS, 74/72 kW |
Kawasaki GPZ 1100 F ABS | 1 | ZXT10E | ZXT10E-020001 | - | 1996 | 4 | 100/98 PS, 74/72 kW |
Kawasaki GPZ 1100 F ABS | 1 | ZXT10E | ZXT10E-020001 | - | 1997 | 4 | 100/98 PS, 74/72 kW |
Kawasaki GPZ 1100 F ABS | 1 | ZXT10E | ZXT10E-020001 | - | 1998 | 4 | 100/98 PS, 74/72 kW |
Kawasaki ZX-10 1000 B Tomcat | 1 | ZXT00B | ZXT00B-000001 | ZXT00B-012000 | 1988 | 4 | 100 PS, 74 kW |
Kawasaki ZX-10 1000 B Tomcat | 1 | ZXT00B | ZXT00B-012452 | ZXT00B-017000 | 1988 | 4 | 100 PS, 74 kW |
Kawasaki ZX-10 1000 B Tomcat | 2 | ZXT00B | ZXT00B-012001 | ZXT00B-012451 | 1989 | 4 | 100 PS, 74 kW |
Kawasaki ZX-10 1000 B Tomcat | 2 | ZXT00B | ZXT00B-017001 | ZXT00B-028000 | 1989 | 4 | 100 PS, 74 kW |
Kawasaki ZX-10 1000 B Tomcat | 3 | ZXT00B | ZXT00B-028001 | - | 1990 | 4 | 100 PS, 74 kW |
Kawasaki ZZR 1100 C | 1 | ZXT10C | ZXT10C-000001 | ZXT10C-013000 | 1990 | 4 | 100 PS, 74 kW |
Kawasaki ZZR 1100 C | 2 | ZXT10C | ZXT10C-013001 | ZXT10C-024000 | 1991 | 4 | 100 PS, 74 kW |
Kawasaki ZZR 1100 C | 2A | ZXT10C | ZXT10C-600001 | - | 1991 | 4 | 100 PS, 74 kW |
Kawasaki ZZR 1100 C | 3 | ZXT10C | ZXT10C-024001 | - | 1992 | 4 | 100 PS, 74 kW |
Kawasaki ZZR 1100 D | 1 | ZXT10D | ZXT10D-000001 | ZXT10D-020000 | 1993 | 4 | 100 PS, 74 kW |
Kawasaki ZZR 1100 D | 2 | ZXT10D | ZXT10D-020001 | ZXT10D-032000 | 1994 | 4 | 100 PS, 74 kW |
Kawasaki ZZR 1100 D | 3 | ZXT10D | ZXT10D-032001 | ZXT10D-045000 | 1995 | 4 | 100/98 PS, 74/72 kW |
Kawasaki ZZR 1100 D | 3 | ZXT10D | ZXT10D-032001 | ZXT10D-045000 | 1996 | 4 | 100/98 PS, 74/72 kW |
Kawasaki ZZR 1100 D | 5 | ZXT10D | ZXT10D-045001 | ZXT10D-050001 | 1997 | 4 | 147/98 PS, 108/72 kW |
Kawasaki ZZR 1100 G (z katalizatorem) | 2 | ZXT10D | ZXT10D-050001 | ZXT10D-058000 | 1998 | 4 | 147/98 PS, 108/72 kW |
Kawasaki ZZR 1100 G (z katalizatorem) | 3 | ZXT10D | ZXT10D-058001 | - | 1999 | 4 | 146/98 PS, 107/72 kW |
Kawasaki ZZR 1100 G (z katalizatorem) | 3 | ZXT10D | ZXT10D-058001 | - | 2000 | 4 | 146/98 PS, 107/72 kW |
Kawasaki ZZR 1100 G (z katalizatorem) | 4 | ZXT10DGA | ZXT10DGA-075001 | - | 2001 | 4 | 146/98 PS, 107/72 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Kawasaki |