Описание
Срок поставки 10-14 дней
HM-Moto CRE F 450 X | A | - | - | - | 2010 | 1 | 45,1/25,8 PS, 33,2/19 kW |
HM-Moto CRE F 450 X | B | - | - | - | 2011 | 1 | 45,1/25,8 PS, 33,2/19 kW |
HM-Moto CRE F 450 X | C | - | - | - | 2012 | 1 | 45,1/25,8 PS, 33,2/19 kW |
HM-Moto CRE F 450 X | D | - | - | - | 2013 | 1 | 45,1/25,8 PS, 33,2/19 kW |
HM-Moto CRE F 450 R | 5 | F450C0PE | ZENF450C0PE500001 | ZENF450C0PE599999 | 2005 | 1 | |
HM-Moto CRE F 450 R | 6 | F450C0PE | ZENF450C0PE600001 | ZENF450C0PE699999 | 2006 | 1 | |
HM-Moto CRE F 450 R | 7 | F450C0PE | ZENF450C0PE700001 | - | 2007 | 1 | |
HM-Moto CRE F 450 R | 8 | F450RMC | ZENF450RMC0800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 R | 8 | F450RMC | ZENH450RMC8800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X | 5 | F450XEC | ZENF450XEC0500001 | ZENF450XEC0599999 | 2005 | 1 | |
HM-Moto CRE F 450 X | 6 | F450XEC | ZENF450XEC0600001 | ZENF450XEC0699999 | 2006 | 1 | |
HM-Moto CRE F 450 X | 7 | F450XEC | ZENF450XEC0700001 | - | 2007 | 1 | |
HM-Moto CRE F 450 X | 8 | F450XEC | ZENF450XEC0800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X | 8 | H450XEC | ZENH450XEC8800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC8900001 | - | 2009 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC9900001 | - | 2009 | 1 | |
Honda CRF 450 R | 2 | PE05A | JH2 PE05A-2M000001 | JH2 PE05A-2M099999 | 2002 | 1 | 56 PS, 41 kW |
Honda CRF 450 R | 3 | PE05A | JH2 PE05A-3M100001 | JH2 PE05A-3M199999 | 2003 | 1 | 56 PS, 41 kW |
Honda CRF 450 R | 4 | PE05A | JH2 PE05A-4M200001 | JH2 PE05A-4M209999 | 2004 | 1 | 56 PS, 41 kW |
Honda CRF 450 R | 5 | PE05A | JH2 PE05A-5M300001 | JH2 PE05A-5M309999 | 2005 | 1 | 56 PS, 41,5 kW |
Honda CRF 450 R | 6 | PE05A | JH2 PE05A-6M400001 | JH2 PE05A-6M409999 | 2006 | 1 | 56 PS, 41,5 kW |
Honda CRF 450 R | 7 | PE05A | JH2 PE05A-7M500001 | JH2 PE05A-7M509999 | 2007 | 1 | 52,4 PS, 38,5 kW |
Honda CRF 450 R | 8 | PE05A | JH2 PE05A-8M600001 | - | 2008 | 1 | 52,4 PS, 38,5 kW |
Honda CRF 450 X | 5 | PE06A | JH2 PE06A-5K000001 | JH2 PE06A-5K099999 | 2005 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 6 | PE06A | JH2 PE06A-6K100001 | JH2 PE06A-6K199999 | 2006 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 7 | PE06A | JH2 PE06A-7K200001 | JH2 PE06A-7K299999 | 2007 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 8 | PE06A | JH2 PE06A-8K300001 | JH2 PE06A-8K399999 | 2008 | 1 | 49 PS, 36 kW |
Honda CRF 450 X | 9 | PE06A | JH2 PE06A-9K400001 | JH2 PE06A-9K499999 | 2009 | 1 | |
Honda CRF 450 X | 9 | PE06A | JH2 PE06A-9K400001 | JH2 PE06A-9K499999 | 2010 | 1 | |
Honda CRF 450 X | B | PE06A | JH2 PE06A-BK500001 | JH2 PE06A-BK599999 | 2011 | 1 |
Характеристики
Производитель | Athena |
Марка мотоцикла | Honda |