Описание
Срок поставки 10-14 дней
HM-Moto CRE 490 X ie | 7 | F49XJEC | ZENF49XJEC0700001 | ZENF49XJEC0799999 | 2007 | 1 | 53 PS, 39 kW |
HM-Moto CRE 490 X ie | 8 | F49XJEC | ZENF49XJEC8800001 | - | 2008 | 1 | 53 PS, 39 kW |
HM-Moto CRE 500 X | 8 | H490XEC | ZENH490XEC8800001 | ZENH490XEC8899999 | 2008 | 1 | 49 PS, 36 kW |
HM-Moto CRE 500 X | 9 | H490XEC | ZENH490XEC8900001 | - | 2009 | 1 | 49 PS, 36 kW |
HM-Moto CRE 500 X | 9 | H490XEC | ZENH490XEC9900001 | - | 2009 | 1 | 49 PS, 36 kW |
HM-Moto CRE 500 X | A | H490XEC | ZENH490XEC9000001 | - | 2010 | 1 | 49 PS, 36 kW |
HM-Moto CRE F 250 R | 5 | F250NEC | ZENF250NEC0500001 | ZENF250NEC0599999 | 2005 | 1 | 42,1 PS, 31 kW |
HM-Moto CRE F 250 R | 6 | F250NEC | ZENF250NEC0600001 | ZENF250NEC0699999 | 2006 | 1 | 42,1 PS, 31 kW |
HM-Moto CRE F 250 R | 7 | F250NEC | ZENF250NEC0700001 | - | 2007 | 1 | 42,1 PS, 31 kW |
HM-Moto CRE F 250 R | 8 | F250NEC | ZENF250NEC0800001 | - | 2008 | 1 | 42,1 PS, 31 kW |
HM-Moto CRE F 250 X | 4 | F250XEC | ZENF250XEC0400001 | ZENF250XEC0499999 | 2004 | 1 | |
HM-Moto CRE F 250 X | 5 | F250XEC | ZENF250XEC0500001 | ZENF250XEC0599999 | 2005 | 1 | |
HM-Moto CRE F 250 X | 6 | F250XEC | ZENF250XEC0600001 | ZENF250XEC0699999 | 2006 | 1 | |
HM-Moto CRE F 250 X | 7 | F250XEC | ZENF250XEC0700001 | ZENF250XEC0799999 | 2007 | 1 | |
HM-Moto CRE F 250 X | 8 | F250XEC | ZENF250XEC0800001 | - | 2008 | 1 | |
HM-Moto CRE F 250 X ie | 7 | F25XJEC | ZENF25XJEC0700001 | ZENF25XJEC0799999 | 2007 | 1 | |
HM-Moto CRE F 250 X ie | 8 | F25XJEC | ZENF25XJEC8800001 | - | 2008 | 1 | |
HM-Moto CRE F 250 R | 8 | H250REC | ZENH250REC8800001 | - | 2008 | 1 | 42,1 PS, 31 kW |
HM-Moto CRE F 250 R | 9 | H250REC | ZENH250REC8900001 | - | 2009 | 1 | 42,1 PS, 31 kW |
HM-Moto CRE F 250 R | 9 | H250REC | ZENH250REC9900001 | - | 2009 | 1 | 42,1 PS, 31 kW |
HM-Moto CRE F 250 R ie | A | H250REC | ZENH250REC0100001 | - | 2010 | 1 | 44,1 PS, 32,4 kW |
HM-Moto CRE F 250 R ie | B | H250REC | ZENH250REC1100001 | - | 2011 | 1 | 44,1 PS, 32,4 kW |
HM-Moto CRE F 250 X | 8 | H250XEC | ZENH250XEC8800001 | - | 2008 | 1 | |
HM-Moto CRE F 250 X | 9 | H250XEC | ZENH250XEC8900001 | ZENH250XEC8999999 | 2009 | 1 | 29,8/21,5 PS, 21,9/15,8 kW |
HM-Moto CRE F 250 X | 9 | H250XEC | ZENH250XEC9900001 | - | 2009 | 1 | 29,8/21,5 PS, 21,9/15,8 kW |
HM-Moto CRE F 250 X | A | H250XEC | ZENH250XEC9000001 | - | 2010 | 1 | 29,8/21,5 PS, 21,9/15,8 kW |
HM-Moto CRE F 250 X | B | H250XEC | ZENH250XEC1100001 | - | 2011 | 1 | 29,8/21,5 PS, 21,9/15,8 kW |
HM-Moto CRE F 250 X | B | H250XEC | ZENH250XEC1100001 | - | 2012 | 1 | 29,8/21,5 PS, 21,9/15,8 kW |
HM-Moto CRE F 250 X | B | H250XEC | ZENH250XEC1100001 | - | 2013 | 1 | 29,8/21,5 PS, 21,9/15,8 kW |
HM-Moto CRE F 250 R ie | 12 | J2500EC | ZENFJ2500EC200001 | ZENFJ2500EC299999 | 2012 | 1 | 13 PS, 9,5 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | Honda |