Описание
Срок поставки 10-14 дней
BMW F 650 800 GS | 0218 | E8GS/K72 | - | - | 2008 | 2 | 34 PS, 25 kW |
BMW F 650 800 GS | 0218 | E8GS/K72 | - | - | 2008 | 2 | 71 PS, 52 kW |
BMW F 650 800 GS | 0218 | E8GS/K72 | - | - | 2009 | 2 | 34 PS, 25 kW |
BMW F 650 800 GS | 0218 | E8GS/K72 | - | - | 2009 | 2 | 71 PS, 52 kW |
BMW F 650 800 GS | 0218 | E8GS/K72 | - | - | 2010 | 2 | 34 PS, 25 kW |
BMW F 650 800 GS | 0218 | E8GS/K72 | - | - | 2010 | 2 | 71 PS, 52 kW |
BMW F 650 800 GS | 0218 | E8GS/K72 | - | - | 2011 | 2 | 34 PS, 25 kW |
BMW F 650 800 GS | 0218 | E8GS/K72 | - | - | 2011 | 2 | 71 PS, 52 kW |
BMW F 650 800 GS | 0218 | E8GS/K72 | - | - | 2012 | 2 | 34 PS, 25 kW |
BMW F 650 800 GS | 0218 | E8GS/K72 | - | - | 2012 | 2 | 71 PS, 52 kW |
BMW F 650 800 GS ABS | 0218 | E8GS/K72 | - | - | 2008 | 2 | 34 PS, 25 kW |
BMW F 650 800 GS ABS | 0218 | E8GS/K72 | - | - | 2008 | 2 | 71 PS, 52 kW |
BMW F 650 800 GS ABS | 0218 | E8GS/K72 | - | - | 2009 | 2 | 34 PS, 25 kW |
BMW F 650 800 GS ABS | 0218 | E8GS/K72 | - | - | 2009 | 2 | 71 PS, 52 kW |
BMW F 650 800 GS ABS | 0218 | E8GS/K72 | - | - | 2010 | 2 | 34 PS, 25 kW |
BMW F 650 800 GS ABS | 0218 | E8GS/K72 | - | - | 2010 | 2 | 71 PS, 52 kW |
BMW F 650 800 GS ABS | 0218 | E8GS/K72 | - | - | 2011 | 2 | 34 PS, 25 kW |
BMW F 650 800 GS ABS | 0218 | E8GS/K72 | - | - | 2011 | 2 | 71 PS, 52 kW |
BMW F 650 800 GS ABS | 0218 | E8GS/K72 | - | - | 2012 | 2 | 34 PS, 25 kW |
BMW F 650 800 GS ABS | 0218 | E8GS/K72 | - | - | 2012 | 2 | 71 PS, 52 kW |
BMW F 700 800 GS ABS | 0B06 | 4G80/K70 | - | - | 2017 | 2 | 75 PS, 55 kW |
BMW F 700 800 GS ABS | 0B06 | 4G80R/K70 | - | - | 2017 | 2 | 48 PS, 35 kW |
BMW F 700 800 GS ABS | 0B01 | E8GS/K70 | - | - | 2013 | 2 | 48 PS, 35 kW |
BMW F 700 800 GS ABS | 0B01 | E8GS/K70 | - | - | 2013 | 2 | 75 PS, 55 kW |
BMW F 700 800 GS ABS | 0B01 | E8GS/K70 | - | - | 2014 | 2 | 48 PS, 35 kW |
BMW F 700 800 GS ABS | 0B01 | E8GS/K70 | - | - | 2014 | 2 | 75 PS, 55 kW |
BMW F 700 800 GS ABS | 0B01 | E8GS/K70 | - | - | 2015 | 2 | 48 PS, 35 kW |
BMW F 700 800 GS ABS | 0B01 | E8GS/K70 | - | - | 2015 | 2 | 75 PS, 55 kW |
BMW F 700 800 GS ABS | 0B01 | E8GS/K70 | - | - | 2016 | 2 | 48 PS, 35 kW |
BMW F 700 800 GS ABS | 0B01 | E8GS/K70 | - | - | 2016 | 2 | 75 PS, 55 kW |
Характеристики
Производитель | Athena |
Марка мотоцикла | BMW |